1Division of Gastroenterology, Beth Israel Deaconess Medical Center, Boston, MA, USA.
2Division of Gastroenterology, Massachusetts General Hospital, Boston, MA, USA.
3Department of Gastroenterology, All India Institute of Medical Sciences, New Delhi, India.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Country | Year | Population at the time of prevalence study | UC prevalencea | UC incidencea | UC disease burden in 2010 | CD prevalencea | CD incidencea | CD disease burden in 2010 | IBD disease burden in 2010 |
---|---|---|---|---|---|---|---|---|---|
South Korea | 2005 | 47,278,951 | 30.873 | 3.083 | 21,875.97 | 11.243 | 1.343 | 8,481.80 | 30,357.77 |
Japan | 2005 | 127,768,000 | 63.604 | 1.959 | 93,717.83 | 21.204 | 1.2011 | 34,752.90 | 128,471.90 |
Sweden | 2010 | 9,415,570 | 3505 | N/A | 32,835.00 | 1905 | N/A | 18,299.00 | 51,143.90 |
USA | 2010 | 308,745,538 | 286.36 | N/A | 883,938.48 | 246.76 | N/A | 761,675.24 | 1,645,621.62 |
India | 1999 | 1,016,118,000 | 44.37 | 6.027 | 1,123,013.61 | - | - | 280,753.00 | 1,403,766.61 |
China | 2006 | 1,311,400,000 | 26.58 | 2.058 | 455,055.80 | 2.710 | 1.0912 | 92,584.84 | 547,641.73 |
Country | Year | Population at the time of prevalence study | UC prevalencea | UC incidencea | UC disease burden in 2010 | CD prevalencea | CD incidencea | CD disease burden in 2010 | IBD disease burden in 2010 |
---|---|---|---|---|---|---|---|---|---|
South Korea | 2005 | 47,278,951 | 30.87 | 3.08 | 21,875.97 | 11.24 | 1.34 | 8,481.80 | 30,357.77 |
Japan | 2005 | 127,768,000 | 63.60 | 1.95 | 93,717.83 | 21.20 | 1.20 | 34,752.90 | 128,471.90 |
Sweden | 2010 | 9,415,570 | 350 | N/A | 32,835.00 | 190 | N/A | 18,299.00 | 51,143.90 |
USA | 2010 | 308,745,538 | 286.3 | N/A | 883,938.48 | 246.7 | N/A | 761,675.24 | 1,645,621.62 |
India | 1999 | 1,016,118,000 | 44.3 | 6.02 | 1,123,013.61 | - | - | 280,753.00 | 1,403,766.61 |
China | 2006 | 1,311,400,000 | 26.5 | 2.05 | 455,055.80 | 2.7 | 1.09 | 92,584.84 | 547,641.73 |
aNumber of patients per 100,000 people.
N/A, as the prevalence study is from 2010, incidence data are not needed to estimate disease burden.
aNumber of patients per 100,000 people. N/A, as the prevalence study is from 2010, incidence data are not needed to estimate disease burden.