1Department of Internal Medicine and Liver Research Institute, Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
© Copyright 2020. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conception and design: Lee CH, Yoon H. Data acquisition: Lee CH, Yoon H. Data analysis and interpretation: Lee CH, Yoon H. Drafting the manuscript: Lee CH Critical revision of the manuscript and supervision: all authors. Approval of final manuscript: all authors.
BMI | Height | Sex | Age | SFA | VFA | CRP | ESR | Hemoglobin | Albumin | Vitamin D | |
---|---|---|---|---|---|---|---|---|---|---|---|
SMI | 0.383b | 0.382b | 0.646b | 0.016 | 0.068 | 0.239a | –0.201 | –0.320b | 0.271a | 0.350b | 0.053 |
BMI | 0.090 | 0.160 | 0.093 | 0.714b | 0.572b | –0.093 | –0.145 | 0.265a | 0.240a | 0.017 | |
Height | 0.690b | –0.113 | –0.116 | 0.126 | –0.005 | –0.237a | 0.274a | 0.346b | –0.015 | ||
Sex | –0.075 | –0.192 | 0.127 | 0.026 | –0.327b | 0.327b | 0.301b | –0.010 | |||
Age | 0.086 | 0.462b | 0.105 | –0.198 | 0.120 | –0.253a | 0.000 | ||||
SFA | 0.635b | –0.163 | 0.003 | 0.137 | 0.166 | –0.023 | |||||
VFA | –0.034 | –0.117 | 0.342b | 0.192 | 0.082 | ||||||
CRP | 0.326b | –0.047 | –0.378b | –0.129 | |||||||
ESR | –0.351b | –0.444b | –0.273a | ||||||||
Hemoglobin | 0.411b | 0.116 | |||||||||
Albumin | 0.276a |
Variable | No sarcopenia (n = 39) | Sarcopenia (n = 40) | P-value |
---|---|---|---|
Demographic and clinical parameters | |||
Age (yr) | 32.0 ± 13.9 | 28.0 ± 7.8 | 0.118 |
Male sex | 24 (61.5) | 34 (85.0) | 0.018 |
Height (m) | 1.67 ± 0.08 | 1.72 ± 0.07 | 0.008 |
BMI (kg/m2) | 20.9 ± 3.2 | 19.7 ± 2.8 | 0.086 |
VFA (cm2) | 57.0 ± 49.9 | 41.4 ± 37.2 | 0.119 |
SFA (cm2) | 98.5 ± 64.8 | 68.3 ± 49.7 | 0.022 |
SMA (cm2) | 136.5 ± 35.0 | 124.3 ± 24.1 | 0.077 |
SMA/SFA | 3.6 ± 5.5 | 3.9 ± 4.8 | 0.827 |
SMA/VFA | 4.6 ± 4.6 | 6.2 ± 6.2 | 0.203 |
SMI (cm2/m2) | 48.5 ± 9.6 | 42.0 ± 6.1 | 0.001 |
Smoking, past/current | 14 (35.9) | 17 (42.5) | 0.548 |
Laboratory parameters | |||
CRP (mg/dL) | 2.4 ± 3.6 | 4.5 ± 5.6 | 0.044 |
ESR (mm/hr) | 30.3 ± 25.8 | 30.2 ± 22.0 | 0.983 |
Serum hemoglobin (mg/dL) | 12.6 ± 3.3 | 12.9 ± 2.2 | 0.569 |
Serum albumin (mg/dL) | 3.90 ± 0.72 | 3.93 ± 0.66 | 0.859 |
Vitamin D (ng/mL) | 14.9 ± 7.9 | 12.6 ± 5.9 | 0.163 |
Montreal classification | |||
Age at diagnosis | |||
A1 (< 17 yr) | 4 (10.3) | 3 (7.5) | 0.712 |
A2 (17–40 yr) | 29 (74.4) | 35 (87.5) | 0.137 |
A3 (> 40 yr) | 6 (15.4) | 2 (5.0) | 0.154 |
Location | |||
L1 (terminal ileum) | 12 (30.8) | 8 (20.0) | 0.271 |
L2 (colon) | 1 (2.6) | 0 | 0.494 |
L3 (ileocolon) | 26 (66.7) | 32 (80.0) | 0.180 |
L4 (upper GI) | 3 (7.7) | 6 (15.0) | 0.481 |
Behavior | |||
B1 (non stricturing) | 22 (56.4) | 21 (52.5) | 0.727 |
B2 (stricturing) | 6 (15.4) | 5 (12.5) | 0.711 |
B3 (penetrating) | 11 (28.2) | 14 (35.0) | 0.516 |
P (perianal disease) | 5 (12.8) | 17 (42.5) | 0.003 |
BMI | Height | Sex | Age | SFA | VFA | CRP | ESR | Hemoglobin | Albumin | Vitamin D | |
---|---|---|---|---|---|---|---|---|---|---|---|
SMI | 0.383 |
0.382 |
0.646 |
0.016 | 0.068 | 0.239 |
–0.201 | –0.320 |
0.271 |
0.350 |
0.053 |
BMI | 0.090 | 0.160 | 0.093 | 0.714 |
0.572 |
–0.093 | –0.145 | 0.265 |
0.240 |
0.017 | |
Height | 0.690 |
–0.113 | –0.116 | 0.126 | –0.005 | –0.237 |
0.274 |
0.346 |
–0.015 | ||
Sex | –0.075 | –0.192 | 0.127 | 0.026 | –0.327 |
0.327 |
0.301 |
–0.010 | |||
Age | 0.086 | 0.462 |
0.105 | –0.198 | 0.120 | –0.253 |
0.000 | ||||
SFA | 0.635 |
–0.163 | 0.003 | 0.137 | 0.166 | –0.023 | |||||
VFA | –0.034 | –0.117 | 0.342 |
0.192 | 0.082 | ||||||
CRP | 0.326 |
–0.047 | –0.378 |
–0.129 | |||||||
ESR | –0.351 |
–0.444 |
–0.273 |
||||||||
Hemoglobin | 0.411 |
0.116 | |||||||||
Albumin | 0.276 |
Value are presented as mean±SD or number (%). VFA, visceral fat areas; SFA, subcutaneous fat areas; SMA, skeletal muscle areas; SMI, skeletal muscle index.
Correlation is significant at the 0.05 level (2-tailed). Correlation is significant at the 0.01 level (2-tailed). SMI, skeletal muscle index; SFA, subcutaneous fat areas; VFA, visceral fat areas.