1Xijing Hospital of the Fourth Military Medical University, Xi'an, China.
2Renji Hospital, Shanghai Jiaotong University School of Medicine, Shanghai, China.
3The Sixth Affiliated Hospital of Sun Yat-sen University, Guangzhou, China.
4The First Affiliated Hospital, Sun Yat-sen University, Guangzhou, China.
5Ruijin Hospital, Shanghai Jiaotong University School of Medicine, Shanghai, China.
6The Military General Hospital of Beijing, PLA, Beijing, China.
7St. Vincent's Hospital and University of Melbourne, Melbourne, Australia.
8Imperial College, London, UK.
9Translational Gastroenterology Unit, Oxford, UK.
10AbbVie, North Chicago, Illinois, USA.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: AbbVie funded the study.
Conflict of interest: Kamm MA has been a consultant to AbbVie and has received speaker fees and research support from AbbVie. Travis S conducted no industry consulting during his time as ECCO President, but since that time has acted as advisor to, lecturer for, or been in receipt of research support from AbbVie, Boerhinger, Cosmo, Ferring, Genentech, GSK, Novo Nordisk, NPS, Pfizer, Takeda, Topivert and VHSquared. Robinson AM, Mostafa NM, Wallace K, Shapiro M, Li Y, Thakkar RB, AbbVie employees, may own AbbVie stock and/or options.
Values are presented as n (%).
aPatients with both colonic and ileal CD were categorized as ileocolonic. The locations of colonic, ileal, and ileocolonic disease do not overlap.
bA patient could have upper disease alone or in addition to disease in another category.
ADA, adalimumab; hs-CRP, high-sensitivity-CRP protein; FC, fecal calprotectin.
Characteristic | ADA 80/40 mg (n=15) | ADA 160/80 mg (n=15) | All patients (n=30) |
---|---|---|---|
Male gender | 13 (87) | 11 (73) | 24 (80) |
Age, yrs, mean (SD) | 34 (15) | 36 (13) | 35 (14) |
Weight, kg, mean (SD) | 52 (10) | 54 (13) | 53 (11) |
Current smoker | 1 (7) | 0 | 1 (3) |
Current alcohol use | 1 (7) | 1 (7) | 2 (7) |
CD duration, yrs, mean (SD) | 1.7 (1.8) | 3.6 (4.1) | 2.6 (3.3) |
CD location | |||
Colonic | 2 (13) | 2 (13) | 4 (13) |
Ileal | 3 (20) | 4 (27) | 7 (23) |
Ileocolonica | 10 (67) | 8 (53) | 18 (60) |
Upper diseaseb | 1 (7) | 1 (7) | 2 (7) |
Fissures and draining fistulas | |||
≥1 anal/internal fissures | 0 | 2 (13) | 2 (6) |
≥1 draining perianal/anal fistula | 1 (7) | 1 (7) | 2 (7) |
CDAI, mean (SD) | 320 (56) | 311 (56) | 315 (55) |
CDAI, >300 | 8 (53) | 9 (60) | 17 (57) |
hs-CRP, mg/L, median (min-max) | 31 (1, 119) | 32 (5, 195) | 31 (1, 195) |
hs-CRP, ≥10 mg/L | 12 (80) | 13 (87) | 25 (83) |
FC, µg/g, median (min, max) | 802 (128, 2756) | 945 (214, 2754) | 911 (128, 2756) |
Albumin, g/L, mean (SD) | 37 (4) | 34 (6) | 36 (5) |
Hematocrit, fraction, mean (SD) | 0.36 (0.06) | 0.36 (0.06) | 0.36 (0.06) |
Concomitant medication | |||
Immunomodulators | 10 (67) | 11 (73) | 21 (70) |
Corticosteroids | 3 (20) | 5 (33) | 8 (27) |
Aminosalicyclates | 3 (20) | 6 (40) | 9 (30) |
Values are presented as n (%).
aPatients with both colonic and ileal CD were categorized as ileocolonic. The locations of colonic, ileal, and ileocolonic disease do not overlap.
bA patient could have upper disease alone or in addition to disease in another category.
ADA, adalimumab; hs-CRP, high-sensitivity-CRP protein; FC, fecal calprotectin.
Variable | Double-blind (Wk 0−8) | Open-label (Wk 8−26) | ||
---|---|---|---|---|
ADA 80/40 mg (n=15) | ADA 160/80 mg (n=15) | ADA 80/40 mg (n=13) | ADA 160/80 mg (n=14) | |
AE | 6 (40) | 7 (47) | 7 (54) | 7 (50) |
Serious AE | 1 (7) | 1 (7) | 1 (8) | 2 (14) |
AE leading to discontinuation | 2 (13) | 1 (7) | 1 (8) | 2 (14) |
Severe AE | 0 | 1 (7) | 0 | 1 (8) |
AE with reasonable possibility of being related to study drug | 3 (20) | 6 (40) | 5 (39) | 6 (43) |
Infection | 0 | 1 (7) | 2 (15) | 1 (8) |
Serious infection | 0 | 1 (7) | 0 | 0 |
Opportunistic infection (excluding oral candidiasis and TB) | 0 | 0 | 0 | 0 |
TB (active) | 0 | 1 (7) | 0 | 0 |
TB (latent) | 0 | 0 | 1 (7) | 2 (14) |
Lymphoma | 0 | 0 | 0 | 0 |
NMSC | 0 | 0 | 0 | 0 |
Malignancy other than lymphoma, NMSC, HSTCL, melanoma, or leukemia | 0 | 0 | 0 | 0 |
Demyelinating disorder | 0 | 0 | 0 | 0 |
Death | 0 | 0 | 0 | 0 |
Values are presented as n (%).
ADA, adalimumab; TB, tuberculosis; NMSC, Non-melanoma skin cancer; HSTCL, hepatosplenic T-cell lymphoma.
Values are presented as n (%). aPatients with both colonic and ileal CD were categorized as ileocolonic. The locations of colonic, ileal, and ileocolonic disease do not overlap. bA patient could have upper disease alone or in addition to disease in another category. ADA, adalimumab; hs-CRP, high-sensitivity-CRP protein; FC, fecal calprotectin.
Values are presented as n (%). ADA, adalimumab; TB, tuberculosis; NMSC, Non-melanoma skin cancer; HSTCL, hepatosplenic T-cell lymphoma.