Department of Internal Medicine, Kyungpook National University School of Medicine, Daegu, Korea.
© Copyright 2015. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Enrolled subjects (n=398) |
|---|---|
| Sex | |
| Male | 222 (55.8) |
| Female | 176 (44.2) |
| Age (yr) | 56.0±12.7 |
| Height (cm) | 163.9±9.2 |
| Weight (kg) | 65.0±11.4 |
| Reason for colonoscopy | |
| Screening (no history of colon polyps) | 308 (77.4) |
| Surveillance (past history of colon polyps) | 90 (22.6) |
Values are presented as mean±SD or n (%).
| Variable | Total* | First forward view | Second forward view | Subtotal forward view† | Retroflexion (third examination) | P-value (subtotal vs. total) |
|---|---|---|---|---|---|---|
| Polyp | ||||||
| Number | 248 | 183 | 30 | 213 | 35 | <0.001 |
| Size | ||||||
| ≤5 mm | 167 (67.3) | 117 (63.9) | 23 (76.7) | 140 (65.7) | 27 (77.1) | <0.001 |
| 6-9 mm | 41 (16.5) | 34 (18.6) | 4 (13.3) | 38 (17.8) | 3 (8.6) | 0.083 |
| ≥10 mm | 40 (16.1) | 32 (17.5) | 3 (10.0) | 35 (16.4) | 5 (14.3) | 0.025 |
| Location | ||||||
| Cecum and proximal AC | 98 (39.5) | 79 (43.2) | 14 (46.7) | 93 (43.7) | 5 (14.3) | 0.025 |
| Mid AC | 71 (28.6) | 53 (29.0) | 7 (23.3) | 60 (28.2) | 11 (31.4) | 0.001 |
| Distal AC | 79 (31.9) | 51 (27.9) | 9 (30.0) | 60 (28.2) | 19 (54.3) | <0.001 |
| Shape | ||||||
| Polypoid | 156 (63.2) | 114 (62.3) | 17 (56.7) | 131 (61.5) | 25 (71.4) | <0.001 |
| Non-polypoid | 92 (37.1) | 69 (37.7) | 13 (43.3) | 82 (38.5) | 10 (28.6) | 0.001 |
| Adenoma | ||||||
| Number (adenoma to polyp ratio) | 167 (67.3) | 117 (63.9) | 26 (86.7) | 143 (67.1) | 24 (68.6) | <0.001 |
| Size | ||||||
| ≤5 mm | 109 (65.3) | 71 (60.7) | 20 (76.9) | 91 (63.6) | 18 (75.0) | <0.001 |
| 6-9 mm | 29 (17.4) | 23 (19.7) | 3 (11.5) | 26 (18.2) | 3 (12.5) | 0.083 |
| ≥10 mm | 29 (17.4) | 23 (19.7) | 3 (11.5) | 26 (18.2) | 3 (12.5) | 0.083 |
Values are presented as n (%).
*First forward view, second forward view, and retroflexion.
†First forward view and second forward view, not retroflexion.
AC, ascending colon.
| Variable | Presence of polyps in retroflexion | Presence of adenomas in retroflexion | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P-value | OR | 95% CI | P-value | |
| Presence of polyp on forward view | 0.556 | 0.217-1.424 | 0.221 | 0.560 | 0.186-1.683 | 0.302 |
| Sex | ||||||
| Male | 1.632 | 0.660-4.035 | 0.289 | 1.957 | 0.646-5.935 | 0.235 |
| Female | Reference | Reference | ||||
| Age | 1.057 | 1.017-1.098 | 0.005 | 1.081 | 1.029-1.135 | 0.002 |
| Indication | ||||||
| Screening* | 1.022 | 0.357-2.921 | 0.968 | 0.846 | 0.254-2.814 | 0.785 |
| Surveillance† | Reference | Reference | ||||
*No history colon polyps.
†Past history of colon polyps.
Values are presented as mean±SD or n (%).
Values are presented as n (%). *First forward view, second forward view, and retroflexion. †First forward view and second forward view, not retroflexion. AC, ascending colon.
*No history colon polyps. †Past history of colon polyps.
