1Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Internal Medicine, Daejeon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Daejeon, Korea
3Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© Copyright 2023. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Value (n = 26) |
---|---|
Age (yr) | 31.5 (19–62) |
Male sex | 19 (73.1) |
Disease duration (mo) | 120.5 (85–150) |
Symptoms at diagnosis | |
Abdominal pain | 26 (100) |
Weight loss | 8 (30.8) |
Diarrhea | 5 (19.2) |
Vomiting | 3 (11.5) |
Fecal vomiting | 0 |
Previous surgical history | 16 (61.5) |
Right hemi-colectomy | 11 (42.3) |
Ileocecal resection | 2 (7.7) |
SB R&A | 1 (3.8) |
Appendectomy | 2 (7.7) |
Preoperative use of biologics | 14 (53.8) |
Preoperative treatment | |
5-ASA | 6 (23.1) |
Immunomodulators | 1 (3.8) |
Biologics | 3 (11.5) |
5-ASA + immunomodulators | 5 (19.2) |
5-ASA + biologics | 2 (7.7) |
Immunomodulators + biologics | 3 (11.5) |
5-ASA + immunomodulators + biologics | 6 (23.1) |
Postoperative treatment |
|
5-ASA | 3 (11.5) |
Immunomodulators | 2 (7.7) |
Biologics | 1 (3.8) |
5-ASA + immunomodulators | 7 (26.9) |
5-ASA + biologics | 4 (15.4) |
Immunomodulators + biologics | 2 (7.7) |
5-ASA + Immunomodulators + biologics | 6 (23.1) |
Laboratory finding at inclusion | |
Hemoglobin (g/dL) | 11.9 (9.3–12.8) |
White blood cell (/µL) | 7,250 (4,600–10,300) |
Erythrocyte sedimentation rate (mm/hr) | 23.0 (7.5–56.5) |
C-reactive protein (mg/dL) | 2.44 (0.85–4.40) |
Albumin (g/dL) | 2.55 (1.80–3.30) |
ASCA positive |
19 (86.4) |
Smoking at diagnosis | |
Never smoker | 18 (69.2) |
Current smoker | 8 (30.8) |
CD: disease behavior at diagnosis | |
Inflammatory (B1) | 10 (38.5) |
Stricturing (B2) | 4 (15.4) |
Penetrating (B3) | 12 (46.2) |
Perianal (p) | 6 (23.1) |
CD: disease location at diagnosis | |
Ileum (L1) | 3 (11.5) |
Colon (L2) | 3 (11.5) |
Ileocolon (L3) | 20 (76.9) |
Upper gastrointestinal modifier (L4) | 5 (19.2) |
Fistula origin | |
Ileocolic anastomosis | 12 (46.2) |
Ascending colon | 9 (34.6) |
Transverse colon | 3 (11.5) |
Small bowel | 2 (7.7) |
Diagnostic tool |
|
Esophagogastroduodenoscopy | 8 (30.8) |
Upper gastrointestinal series | 1 (3.8) |
Computed tomography | 12 (46.2) |
Intraoperatively | 13 (50.0) |
Surgical method | |
Primary duodenal repair | 23 (88.5) |
Duodenal wedge resection | 2 (7.7) |
Duodenal glue treatment | 1 (3.8) |
Values are presented as median (range) or number (%). One patient expired because of peritonitis caused by uncontrolled enteric and colo-duodenal fistula. Three patients were not measured. Eight patients were diagnosed using more than 2 techniques. SB R&A, small bowel resection and anastomosis; 5-ASA, 5-aminosalicylic acid; ASCA, anti-