1Human research Protection Center, Severance Hospital, Yonsei University Health System, Seoul, Korea.
2Department of Internal Medicine and Institute of Oncology, Yonsei University College of Medicine, Seoul, Korea.
3Department of Internal Medicine and Institute of Gastroenterology, Yonsei University College of Medicine, Seoul, Korea.
© Copyright 2015. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: This work was supported by Basic Science Research Program through the National Research Foundation of Korea funded by the Ministry of Science, ICT & Future Planning (NRF-2013R1A2A2A01067123) and grants of the Korean Health Technology R&D Project, Ministry of Health & Welfare, Republic of Korea (A120176 and HI13C1345).
Conflict of interest: None.
Values are presented as n (%) or mean±SD.
Note that percentages of study that risk level elevated are 27.2% for IBD group and 15.8% for non-IBD group, presented as bold section.
*Decision on risk level has been performed since 2010. The number of decision on risk level was 277 since 2010.
†McNemar-Bowker test.
IRB, Institutional Review Board; GI, gastrointestinal.
Characteristics | Total (n=381) | IBD studies (n=79) | Non-IBD studies (n=302) | P-value |
---|---|---|---|---|
Study | 0.965* | |||
SIT | 131 (34.4) | 27 (34.2) | 104 (34.4) | |
IIT | 250 (65.6) | 52 (65.8) | 198 (65.6) | |
Phase | 0.238† | |||
Phase I | 2 (0.5) | 1 (1.3) | 1 (0.5) | |
Phase I/II | 1 (0.3) | 0 (0.0) | 1 (0.5) | |
Phase II | 40 (10.5) | 10 (12.7) | 30 (15.5) | |
Phase III | 51 (13.4) | 11 (13.9) | 40 (20.6) | |
Phase IV | 34 (8.9) | 1 (1.3) | 33 (17.0) | |
Medical device clinical trial | 3 (0.8) | 0 (0.0) | 3 (1.5) | |
PMS | 17 (4.5) | 3 (3.8) | 14 (7.2) | |
Retrospective study | 82 (21.5) | 21 (26.6) | 61 (31.4) | |
Others | 151 (39.6) | 32 (40.5) | 119 (61.3) | |
No. of study reviewed | 0.211† | |||
2009 | 56 (14.7) | 5 (6.3) | 51 (16.9) | |
2010 | 76 (20.0) | 15 (19.0) | 61 (20.2) | |
2011 | 66 (17.3) | 21 (26.6) | 45 (14.9) | |
2012 | 99 (26.0) | 21 (26.6) | 78 (25.8) | |
2013 | 84 (22.0) | 17 (21.5) | 67 (22.2) | |
Risk level submitted by investigator | 0.000* | |||
Level 1 | 273 (76.5) | 59 (76.6) | 214 (76.4) | |
Level 2 | 66 (18.5) | 11 (14.3) | 55 (19.6) | |
Level 3 | 12 (3.4) | 1 (1.3) | 11 (3.9) | |
Level 4 | 6 (1.7) | 6 (7.8) | 0 (0.0) |
Values are presented as n (%).
*Fisher's exact test.
†Chi-squared test.
SIT, sponsor initiated trial; IIT, investigator initiated trial; PMS, post marketing survey.
Results | Total (n=299) | IBD studies (n=58) | Non-IBD studies (n=241) | P-value |
---|---|---|---|---|
Result of initial review | 0.368* | |||
Approved | 130 (43.5) | 30 (51.7) | 100 (41.5) | |
Approved with modification | 122 (40.8) | 20 (34.5) | 102 (42.3) | |
Deferred | 47 (15.7) | 8 (13.8) | 39 (16.2) | |
Disapproved | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Tabled | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Risk Level | 0.001* | |||
Level 1 | 147 (49.2) | 33 (56.9) | 114 (47.3) | |
Level 2 | 101 (33.8) | 13 (22.4) | 88 (36.5) | |
Level 3 | 44 (14.7) | 7 (12.1) | 37 (15.4) | |
Level 4 | 7 (2.3) | 5 (8.6) | 2 (0.8) | |
Frequency of continuing review | 0.906* | |||
Every 12 mo | 249 (83.3) | 48 (82.8) | 201 (83.4) | |
Every 6 mo | 15 (5.0) | 3 (5.2) | 12 (5.0) | |
Exempt | 33 (11.0) | 7 (12.1) | 26 (10.8) | |
Pending | 2 (0.7) | 0 (0.0) | 2 (0.8) | |
Number of IRB review comment | 3.6±4.2 | 3.9±4.0 | 3.5±4.1 | 0.580† |
Duration from submission to approval (days) | 30.5±47.0 | 28.2±41.8 | 31.6±48.3 | 0.662† |
Values are presented as n (%) or mean±SD.
*Fisher's exact test.
†Independent t-test.
IRB decision | Investigator | P-value | ||||
---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Total | ||
IBD study | 0.050† | |||||
Level 1 | 33 (57.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 33 (57.9) | |
Level 2 | 4 (7.0) | 8 (14.0) | 0 (0.0) | 0 (0.0) | 12 (21.1) | |
Level 3 | 2 (3.5) | 2 (3.5) | 1 (1.8) | 2 (3.5) | 7 (12.3) | |
Level 4 | 0 (0.0) | 1 (1.8) | 0 (0.0) | 4 (7.0) | 5 (8.8) | |
Total | 39 (68.4) | 11 (19.3) | 1 (1.8) | 6 (10.5) | 57 | |
Non-IBD GI study | <0.001† | |||||
Level 1 | 106 (48.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 106 (48.2) | |
Level 2 | 36 (16.4) | 43 (19.6) | 2 (1.0) | 0 (0.0) | 81 (36.8) | |
Level 3 | 11 (5.0) | 11 (5.0) | 9 (4.1) | 0 (0.0) | 31 (14.1) | |
Level 4 | 1 (0.4) | 1 (0.4) | 0 (0.0) | 0 (0.0) | 2 (0.9) | |
Total | 154 (70.0) | 55 (25.0) | 11 (5.0) | 0 (0.0) | 220 |
Values are presented as n (%) or mean±SD.
Note that percentages of study that risk level elevated are 27.2% for IBD group and 15.8% for non-IBD group, presented as bold section.
*Decision on risk level has been performed since 2010. The number of decision on risk level was 277 since 2010.
†McNemar-Bowker test.
IRB, Institutional Review Board; GI, gastrointestinal.
Variables | IBD (n=58) | Non-IBD (n=241) | P-value* |
---|---|---|---|
Risk level/DSMP | 0.26±0.44 | 0.52±0.65 | 0.680 |
Study design | 0.43±0.94 | 0.63±1.06 | 0.420 |
Statistics | 0.09±0.42 | 0.36±0.61 | 0.040 |
Informed consent form and procedure | 3.96±3.02 | 2.30±2.17 | <0.001 |
Research resources | 0.13±0.34 | 0.40±0.58 | 0.030 |
Subject protection | 0.43±0.79 | 0.22±0.46 | 0.080 |
Minor modification | 0.48±0.67 | 0.67±0.82 | 0.300 |
Need more information | 0.30±0.56 | 0.09±0.31 | 0.010 |
Values are presented as mean±SD.
*Independent t-test.
IRB, Institutional Review Board; DSMP, data and safety monitoring plan.
Values are presented as n (%). *Fisher's exact test. †Chi-squared test. SIT, sponsor initiated trial; IIT, investigator initiated trial; PMS, post marketing survey.
Values are presented as n (%) or mean±SD. *Fisher's exact test. †Independent
Values are presented as n (%) or mean±SD. Note that percentages of study that risk level elevated are 27.2% for IBD group and 15.8% for non-IBD group, presented as bold section. *Decision on risk level has been performed since 2010. The number of decision on risk level was 277 since 2010. †McNemar-Bowker test. IRB, Institutional Review Board; GI, gastrointestinal.
Values are presented as mean±SD. *Independent IRB, Institutional Review Board; DSMP, data and safety monitoring plan.