1Center for Pediatric Inflammatory Bowel Disease, Division of Gastroenterology, National Center for Child Health and Development, Tokyo, Japan
2Division of Immunology, National Center for Child Health and Development, Tokyo, Japan
© Copyright 2022. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
This work was supported in part by a Grant-in-Aid for the National Center for Child Health and Development from the Ministry of Health, Labor and Welfare, Japan (2019A-3 to Arai K).
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Data Availability Statement
Not applicable.
Author Contribution
Conceptualization: Usami M, Takeuchi I, Arai K. Data curation: Usami M, Kyodo R, Hirano Y, Kashiwagi K, Fujikawa H, Shimizu H. Formal analysis: Usami M. Funding acquisition: Arai K. Methodology: Usami M, Takeuchi I, Arai K. Supervision: Kawai T, Arai K. Writing - original draft: Usami M. Writing - review & editing: Takeuchi I, Kawai T, Arai K. Approval of final manuscript: all authors.
Characteristics | Total | UC-type | CD-type |
P-value | ||
---|---|---|---|---|---|---|
Total | Without PD | With PD | ||||
No. of patients | 54 | 19 | 35 | 23 | 12 | |
Sex, male/female | 30/24 | 7/12 | 23/12 | 14/9 | 9/3 | 0.051 |
Age at onset (mo), median (range) | 18 (0–70) | 33 (1–70) | 7 (0–61) | 8 (0–61) | 5 (0–53) | < 0.050 |
Age at diagnosis (mo), median (range) | 28 (2–70) | 38 (2–70) | 21 (2–64) | 24 (2–64) | 20 (2–60) | < 0.050 |
Gastrointestinal symptom at onset, No. (%) | ||||||
Diarrhea | 34 (63) | 11 (58) | 23 (66) | 19 (83) | 4 (33) | 0.769 |
Bloody stools | 38 (70) | 19 (100) | 19 (54) | 15 (65) | 4 (33) | < 0.050 |
Vomiting | 2 (4) | 1 (5) | 1 (3) | 1 (4) | 0 | > 0.999 |
Weight loss | 13 (24) | 3 (16) | 10 (29) | 8 (35) | 2 (17) | 0.341 |
Perianal disease | 11 (20) | 0 | 11 (31) | 0 | 11 (92) | - |
Extraintestinal manifestation at onset, No. (%) | ||||||
Oral ulcers | 2 (4) | 0 | 2 (6) | 2 (9) | 0 | 0.535 |
Folliculitis | 1 (2) | 0 | 1 (3) | 0 | 0 | > 0.999 |
Erythema nodosum | 0 | 0 | 0 | 0 | 0 | > 0.999 |
Arthritis | 0 | 0 | 0 | 0 | 0 | > 0.999 |
Arthralgia | 0 | 0 | 0 | 0 | 0 | > 0.999 |
Liver disease | 1 (2) | 1 (5) | 0 | 0 | 0 | > 0.999 |
Chronic, recurrent fever | 10 (19) | 4 (21) | 6 (17) | 5 (22) | 1 (8) | 0.728 |
Type | No. (%) |
---|---|
Ulcerative colitis (n = 19) | |
Extent | |
E1 (proctitis) | 0 |
E2 (left sided) | 3 (16) |
E3 (extensive hepatic flex) | 1 (5) |
E4 (pancolitis) | 15 (79) |
Severity | |
S0 (PUCAI < 65) | 15 (79) |
S1 (PUCAI ≥ 65) | 4 (21) |
Crohn’s disease (n = 23) | |
Disease location | |
L1 | 0 |
L2 | 17 (74) |
L3 | 5 (22) |
L4a | 10 (43) |
L4b | 3 (13) |
Behavior | |
B1 | 21 (91) |
B2 | 2 (9) |
B3 | 0 |
B2B3 | 0 |
Perianal disease | 10 (43) |
Variable | UC-type group (n=19) | CD-type group (n=25) | P-value |
---|---|---|---|
5-ASA | 19 (100) | 24 (96) | > 0.999 |
Azathioprine/6-MP | 12 (63) | 20 (80) | 0.308 |
Steroid (systemic) | 13 (68) | 16 (64) | > 0.999 |
Biologics | 9 (47) | 14 (56) | 0.761 |
Infliximab | 7 (37) | 14 (56) | |
Adalimumab | 2 (11) | 4 (16) | |
Golimumab | 2 (11) | 0 | |
Ustekinumab | 1 (5) | 7 (28) | |
Vedolizumab | 0 | 2 (8) | |
1 Biologic | 7 (37) | 5 (20) | 0.308 |
2 or more biologics | 2 (11) | 9 (36) | 0.081 |
Tacrolimus | 7 (37) | 4 (16) | 0.164 |
Cyclosporine | 0 | 3 (12) | 0.247 |
Total parenteral nutrition | 9 (47) | 16 (64) | 0.361 |
Intestinal-related surgery | 4 (21) | 5 (20) | > 0.999 |
Fecal microbiota transplantation | 2 (11) | 0 | - |
UC, ulcerative colitis; CD, Crohn’s disease; PD, perianal disease.
PUCAI, Pediatric Ulcerative Colitis Activity Index.
Values are presented as number (%). UC, ulcerative colitis; CD, Crohn’s disease; 5-ASA, 5-aminosalicylic acid; 6-MP, 6-mercaptopurine. Fisher exact test was used to evaluate the differences in medication use between the UC-type and CD-type groups.