1Department of Internal Medicine, Institute of Gastroenterology, Ewha Womans University Seoul Hospital, Ewha Womans University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Chonnam National University Hospital, Chonnam National University Medical School, Gwangju, Korea
4Department of Internal Medicine, Chungnam National University College of Medicine, Daejeon, Korea
5AbbVie Ltd, Seoul, Korea
6AbbVie Ltd, Singapore
7Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
© Copyright 2022. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The study was supported by AbbVie. Due to the non-interventional nature of the study, no drugs were supplied or funded. AbbVie was responsible for the study design, interpretation of data, reviewing and approving of the publication.
Conflict of Interest
Teng D is an employee of AbbVie, Inc. and holds company stock options. All other authors disclose no conflicts of interest.
Park Y, Moon HS, and Park DI are editorial board members of the journal but were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Data Availability Statement
Not applicable.
Author Contribution
Conceptualization: Park DI. Methodology: Park Y, Choi CH, Kim HS, Moon HS, Park DI. Software: Park Y, Choi CH, Kim HS, Moon HS, Kim DH, Kim JJ, Teng D, Park DI. Validation: Park DI. Formal analysis: Park Y, Choi CH, Kim HS, Moon HS, Park DI. Investigation: Park Y, Choi CH, Kim HS, Moon HS, Park DI. Resources: Park Y, Choi CH, Kim HS, Moon HS, Park DI. Data curation: Park Y. Writing - original draft: Park Y. Writing-review & editing: Park Y, Choi CH, Kim HS, Moon HS, Park DI. Visualization: Park Y. Supervision: Park DI. Project administration: Park Y, Park DI, Kim DH, Kim JJ, Teng D. Funding acquisition: Park Y, Park DI. All authors have approved the final version of the manuscript.
Others
We would like to thank the investigators and study teams, as well as the patients and their families for their participation in the study. We also thank the hospitals that participated in the study.
Medical writing support, under the direction of the authors, was provided by Isuru Wijesoma, PhD, of MediTech Media Asia Pacific, Singapore, funded by AbbVie in accordance with Good Publication Practice (GPP3) guidelines.
Characteristics |
Cohort 1 (Year 0) |
Cohort 2 (Year 1) |
|||||
---|---|---|---|---|---|---|---|
CD (n=660) | UC (n=1,025) | Total (n=1,685) | CD (n = 705) | UC (n = 944) | Total (n = 1,649) | ||
Age (yr) | 36.1 ± 13.8 | 49.2 ± 15.9 | 44.1 ± 16.4 | 37.3 ± 14.4 | 49.8 ± 15.6 | 44.4 ± 16.3 | |
Male sex | 464 (70.3) | 613 (59.8) | 1,077 (63.9) | 509 (72.2) | 572 (60.6) | 1,081 (65.6) | |
Duration of disease (mo) | 84.4 ± 65.4 | 82.9 ± 70.6 | 83.5 ± 68.6 | 93.3 ± 67.8 | 90.5 ± 73.2c | 91.7 ± 70.9 | |
CDAI scorea | 112.0 ± 76.5d | 113.9 ± 87.7e | |||||
Partial Mayo scorea | 3.0 ± 2.0f | 2.6 ± 2.3c | |||||
Age at onset of disease | |||||||
A1: < 17 yr | 89 (13.5) | 17 (1.7) | 106 (6.3) | 92 (13.1) | 17 (1.8) | 109 (6.6) | |
A2: 17–40 yr | 460 (69.7) | 511 (49.9) | 971 (57.6) | 492 (69.8) | 453 (48.0) | 945 (57.3) | |
A3: > 40 yr | 111 (16.8) | 497 (48.5) | 608 (36.1) | 121 (17.2) | 474 (50.2) | 595 (36.1) | |
Disease locationb | |||||||
L1: ileal | 155 (23.5) | 183 (26.0) | |||||
L2: colonic | 124 (18.8) | 114 (16.2) | |||||
L3: ileocolonic | 363 (55.0) | 391 (55.5) | |||||
L4: isolated upper gastrointestinal | 20 (3.0) | 20 (2.8) | |||||
Disease behavior | |||||||
B1: non-stricturing/non-penetrating | 424 (64.2) | 424 (60.1) | |||||
B2: stricturing | 153 (23.2) | 164 (23.3) | |||||
B3: penetrating | 83 (12.6) | 117 (16.6) | |||||
p: perianal disease modifier | 237 (35.9) | 162 (23.0) | |||||
Extent of UC | |||||||
E1: ulcerative proctitis | 372 (36.3) | 330 (35.0) | |||||
E2: left sided UC | 282 (27.5) | 298 (31.6) | |||||
E3: extensive UC | 371 (36.2) | 315 (33.4) | |||||
Disease activity at baseline | |||||||
Remission | 472 (72.4) | 244 (23.8) | 716 (42.7) | 499 (71.2) | 401 (42.6) | 900 (54.8) | |
Mild | 110 (16.9) | 601 (58.7) | 711 (42.4) | 107 (15.3) | 338 (35.9) | 445 (27.1) | |
Moderate | 67 (10.3) | 107 (10.5) | 173 (10.3) | 93 (13.3) | 137 (14.5) | 230 (14.0) | |
Severe | 0 | 67 (6.5) | 67 (4.0) | 1 (0.1) | 66 (7.0) | 67 (4.1) | |
Prior surgery related to IBD | 234 (35.5) | 24 (2.3) | 258 (15.3) | 244 (34.6) | 23 (2.4) | 267 (16.2) | |
Comorbidities | |||||||
Osteopenia | 36 (5.5) | 42 (4.1) | 78 (4.6) | 26 (3.7) | 33 (3.5) | 59 (3.6) | |
Osteoporosis | 15 (2.3) | 32 (3.1) | 47 (2.8) | 18 (2.6) | 20 (2.1) | 38 (2.3) | |
Others | 6 (0.9) | 12 (1.2) | 18 (1.1) | 27 (3.8) | 16 (1.7) | 43 (2.6) |
Values are presented as mean±standard deviation or number (%).
a Twelve months before baseline for cohort 1 (Year 0) and 1 year for cohort 2 (Year 1).
b Multiple responses allowed.
c (n=943).
d (n=649).
e (n=700).
f (n=1,019).
CD, Crohn's disease; UC, ulcerative colitis; CDAI, Crohn's Disease Activity Index; IBD, inflammatory bowel disease.
Characteristic |
Cohort 1 (Year 0) |
Cohort 2 (Year 1) |
|||||
---|---|---|---|---|---|---|---|
CD (n=660) | UC (n=1,025) | Total (n=1,685) | CD (n = 705) | UC (n = 944) | Total (n = 1,649) | ||
Participants with steroid exposure, No. (%) | 45 (6.8) | 110 (10.7) | 155 (9.2) | 59 (8.4) | 101 (10.7) | 160 (9.7) | |
Excess steroid use | 8 (1.2; 17.8) | 38 (3.7; 34.6) | 46 (2.7; 29.7) | 8 (1.1; 13.6) | 24 (2.5; 23.8) | 32 (1.9; 20.0) | |
Inability to reduce the dose of steroids below the equivalent dose of prednisolone 10 mg/day within 3 months of starting steroids, without recurrent active disease | 5 (0.8; 11.1) | 11 (1.1; 10.0) | 16 (1.0; 10.3) | 5 (0.7; 8.5) | 12 (1.3; 11.9) | 17 (1.0; 10.6) | |
Case continued steroid use due to recurrence of symptom(s) within 3 months after stopping steroids | 3 (0.5; 6.7) | 16 (1.6; 14.6) | 19 (1.1; 12.3) | - | - | - | |
Use ≥ 2 steroid treatment courses within 1 year | 4 (0.6; 8.9) | 28 (2.7; 25.5) | 32 (1.9; 20.7) | 3 (0.4; 5.1) | 12 (1.3; 11.9) | 15 (0.9; 9.4) | |
Case continued steroid use without step-up treatment in patients who have active disease despite prednisolone up to 1 mg/kg/day (30 mg) for a period of 4 weeks | 0 | 0 | 0 | - | - | - | |
Participants with inappropriate steroid use | 3 (0.5; 6.7) | 13 (1.3; 11.8) | 16 (1.0; 10.3) | 3 (0.4; 5.1) | 9 (0.1; 8.9) | 12 (0.7; 7.5) | |
Case did not receive step-up treatment in patients with inability to reduce the dose of steroids below the equivalent dose of prednisolone 10 mg/day within 3 months of starting steroids, without recurrent active disease | 3 (0.5; 6.7) | 12 (1.2; 10.9) | 15 (0.9; 9.7) | 1 (0.1; 1.7) | 5 (0.5; 5.0) | 6 (0.4; 3.8) | |
Case did not receive step-up treatment in patients with recurrence of symptoms within 3 months after stopping steroids | 1 (0.2; 2.2) | 2 (0.2; 1.8) | 3 (0.2; 1.9) | 1 (0.1; 1.7) | 0 | 1 (0.1; 0.6) | |
Case did not receive step-up treatment in patients who used ≥ 2 steroid treatment courses within 1 year | 1 (0.2; 2.2) | 0 | 1 (0.1; 0.7) | 2 (0.3; 3.4) | 5 (0.5; 5.0) | 7 (0.4; 4.4) | |
Case continued steroid use without step-up treatment in patients who have active disease despite prednisolone up to 1 mg/kg/day (30 mg) for a period of 4 weeks | 0 | 0 | 0 | 0 | 0 | 0 | |
Steroid dependency | 26 (3.9; 57.8) | 76 (7.4; 69.1) | 102 (6.1; 65.8) | 14 (2.0; 23.7) | 31 (3.3; 30.7) | 45 (2.7; 28.1) | |
Inability to reduce the dose of steroids below the equivalent dose of prednisolone 10 mg/day within 3 months of starting steroids, without recurrent active diseasea | 5 (0.8; 11.1) | 11 (1.1; 10.0) | 16 (1.0; 10.3) | 5 (0.7; 8.5) | 12 (1.3; 11.9) | 17 (1.0; 10.6) | |
Recurrence of symptoms within 3 months after stopping steroids | 21 (3.2; 46.7) | 54 (5.3; 49.1) | 75 (4.5; 48.4) | 9 (1.3; 15.3) | 17 (1.8; 16.8) | 26 (1.6; 16.3) | |
Use of ≥ 2 steroid treatment courses within 1 year | 4 (0.6; 8.9) | 28 (2.7; 25.5) | 32 (1.9; 20.7) | 3 (0.4; 5.1) | 12 (1.3; 11.9) | 15 (0.9; 9.4) | |
Steroid refractorinessb | 20 (3.0; 44.4) | 43 (4.2; 39.1) | 63 (3.7; 40.7) | 6 (0.9; 10.2) | 6 (0.6; 5.9) | 12 (0.7; 7.5) |
Values are presented as number (percentage of all participants in column; percentage of all participants with steroid exposure) unless otherwise indicated.
a Below the equivalent dose of prednisolone 10 mg/day within 3 months of starting steroids.
b Patients with active disease despite prednisolone use up to 1 mg/kg/day (30 mg) for 4 weeks.
CD, Crohn's disease; UC, ulcerative colitis.
Characteristics |
Cohort 1 (Year 0) |
Cohort 2 (Year 1) |
||||
---|---|---|---|---|---|---|
CD (n=660) | UC (n=1,025) | Total (n=1,685) | CD (n=705) | UC (n=944) | Total (n=1,649) | |
CDAI score, mean ± SD | 102.1 ± 71.1a | - | - | 95.4 ± 74.3b | - | - |
Partial Mayo score, mean ± SD | - | 2.4 ± 1.7c | - | - | 1.5 ± 1.6d | - |
Disease activity, No. (%) | ||||||
Remission | 515 (79.0) | 346 (33.8) | 861 (51.4) | 558 (79.6) | 608 (64.5) | 1,166 (71.0) |
Mild | 94 (14.4) | 580 (56.6) | 674 (40.2) | 100 (14.3) | 280 (29.7) | 380 (23.1) |
Moderate | 42 (6.4) | 88 (8.6) | 130 (7.8) | 41 (5.9) | 43 (4.6) | 84 (5.1) |
Severe | 1 (0.2) | 10 (1.0) | 11 (0.7) | 2 (0.3) | 11 (1.2) | 13 (0.8) |
≥ 1 Hospitalization, No. (%) [events] | 115 (17.4) [207] | 69 (6.7) [85] | 184 (10.9) [292] | 90 (12.8) [112] | 39 (4.1) [46] | 129 (7.8) [158] |
Median duration of hospitalization (day) | 6 | 6 | 6 | 7 | 10 | 8 |
Reason for hospitalization (events), No. (%) | ||||||
Infection | 9 (4.3) | 3 (3.5) | 12 (0.7) | 8 (7.1) | 7 (15.2) | 15 (9.5) |
Surgery | 48 (23.2) | 10 (11.8) | 58 (3.4) | 31 (27.7) | 6 (13.0) | 37 (23.4) |
Others | 150 (72.5) | 72 (84.7) | 222 (76.0) | 73 (65.2) | 33 (71.7) | 106 (67.1) |
Characteristics | Cohort 1 (Year 0) |
Cohort 2 (Year 1) |
|||||
---|---|---|---|---|---|---|---|
CD (n=660) | UC (n=1,025) | Total (n=1,685) | CD (n = 705) | UC (n = 944) | Total (n = 1,649) | ||
Age (yr) | 36.1 ± 13.8 | 49.2 ± 15.9 | 44.1 ± 16.4 | 37.3 ± 14.4 | 49.8 ± 15.6 | 44.4 ± 16.3 | |
Male sex | 464 (70.3) | 613 (59.8) | 1,077 (63.9) | 509 (72.2) | 572 (60.6) | 1,081 (65.6) | |
Duration of disease (mo) | 84.4 ± 65.4 | 82.9 ± 70.6 | 83.5 ± 68.6 | 93.3 ± 67.8 | 90.5 ± 73.2 |
91.7 ± 70.9 | |
CDAI score |
112.0 ± 76.5 |
113.9 ± 87.7 |
|||||
Partial Mayo score |
3.0 ± 2.0 |
2.6 ± 2.3 |
|||||
Age at onset of disease | |||||||
A1: < 17 yr | 89 (13.5) | 17 (1.7) | 106 (6.3) | 92 (13.1) | 17 (1.8) | 109 (6.6) | |
A2: 17–40 yr | 460 (69.7) | 511 (49.9) | 971 (57.6) | 492 (69.8) | 453 (48.0) | 945 (57.3) | |
A3: > 40 yr | 111 (16.8) | 497 (48.5) | 608 (36.1) | 121 (17.2) | 474 (50.2) | 595 (36.1) | |
Disease location |
|||||||
L1: ileal | 155 (23.5) | 183 (26.0) | |||||
L2: colonic | 124 (18.8) | 114 (16.2) | |||||
L3: ileocolonic | 363 (55.0) | 391 (55.5) | |||||
L4: isolated upper gastrointestinal | 20 (3.0) | 20 (2.8) | |||||
Disease behavior | |||||||
B1: non-stricturing/non-penetrating | 424 (64.2) | 424 (60.1) | |||||
B2: stricturing | 153 (23.2) | 164 (23.3) | |||||
B3: penetrating | 83 (12.6) | 117 (16.6) | |||||
p: perianal disease modifier | 237 (35.9) | 162 (23.0) | |||||
Extent of UC | |||||||
E1: ulcerative proctitis | 372 (36.3) | 330 (35.0) | |||||
E2: left sided UC | 282 (27.5) | 298 (31.6) | |||||
E3: extensive UC | 371 (36.2) | 315 (33.4) | |||||
Disease activity at baseline | |||||||
Remission | 472 (72.4) | 244 (23.8) | 716 (42.7) | 499 (71.2) | 401 (42.6) | 900 (54.8) | |
Mild | 110 (16.9) | 601 (58.7) | 711 (42.4) | 107 (15.3) | 338 (35.9) | 445 (27.1) | |
Moderate | 67 (10.3) | 107 (10.5) | 173 (10.3) | 93 (13.3) | 137 (14.5) | 230 (14.0) | |
Severe | 0 | 67 (6.5) | 67 (4.0) | 1 (0.1) | 66 (7.0) | 67 (4.1) | |
Prior surgery related to IBD | 234 (35.5) | 24 (2.3) | 258 (15.3) | 244 (34.6) | 23 (2.4) | 267 (16.2) | |
Comorbidities | |||||||
Osteopenia | 36 (5.5) | 42 (4.1) | 78 (4.6) | 26 (3.7) | 33 (3.5) | 59 (3.6) | |
Osteoporosis | 15 (2.3) | 32 (3.1) | 47 (2.8) | 18 (2.6) | 20 (2.1) | 38 (2.3) | |
Others | 6 (0.9) | 12 (1.2) | 18 (1.1) | 27 (3.8) | 16 (1.7) | 43 (2.6) |
Characteristic | Cohort 1 (Year 0) |
Cohort 2 (Year 1) |
|||||
---|---|---|---|---|---|---|---|
CD (n=660) | UC (n=1,025) | Total (n=1,685) | CD (n = 705) | UC (n = 944) | Total (n = 1,649) | ||
Participants with steroid exposure, No. (%) | 45 (6.8) | 110 (10.7) | 155 (9.2) | 59 (8.4) | 101 (10.7) | 160 (9.7) | |
Excess steroid use | 8 (1.2; 17.8) | 38 (3.7; 34.6) | 46 (2.7; 29.7) | 8 (1.1; 13.6) | 24 (2.5; 23.8) | 32 (1.9; 20.0) | |
Inability to reduce the dose of steroids below the equivalent dose of prednisolone 10 mg/day within 3 months of starting steroids, without recurrent active disease | 5 (0.8; 11.1) | 11 (1.1; 10.0) | 16 (1.0; 10.3) | 5 (0.7; 8.5) | 12 (1.3; 11.9) | 17 (1.0; 10.6) | |
Case continued steroid use due to recurrence of symptom(s) within 3 months after stopping steroids | 3 (0.5; 6.7) | 16 (1.6; 14.6) | 19 (1.1; 12.3) | - | - | - | |
Use ≥ 2 steroid treatment courses within 1 year | 4 (0.6; 8.9) | 28 (2.7; 25.5) | 32 (1.9; 20.7) | 3 (0.4; 5.1) | 12 (1.3; 11.9) | 15 (0.9; 9.4) | |
Case continued steroid use without step-up treatment in patients who have active disease despite prednisolone up to 1 mg/kg/day (30 mg) for a period of 4 weeks | 0 | 0 | 0 | - | - | - | |
Participants with inappropriate steroid use | 3 (0.5; 6.7) | 13 (1.3; 11.8) | 16 (1.0; 10.3) | 3 (0.4; 5.1) | 9 (0.1; 8.9) | 12 (0.7; 7.5) | |
Case did not receive step-up treatment in patients with inability to reduce the dose of steroids below the equivalent dose of prednisolone 10 mg/day within 3 months of starting steroids, without recurrent active disease | 3 (0.5; 6.7) | 12 (1.2; 10.9) | 15 (0.9; 9.7) | 1 (0.1; 1.7) | 5 (0.5; 5.0) | 6 (0.4; 3.8) | |
Case did not receive step-up treatment in patients with recurrence of symptoms within 3 months after stopping steroids | 1 (0.2; 2.2) | 2 (0.2; 1.8) | 3 (0.2; 1.9) | 1 (0.1; 1.7) | 0 | 1 (0.1; 0.6) | |
Case did not receive step-up treatment in patients who used ≥ 2 steroid treatment courses within 1 year | 1 (0.2; 2.2) | 0 | 1 (0.1; 0.7) | 2 (0.3; 3.4) | 5 (0.5; 5.0) | 7 (0.4; 4.4) | |
Case continued steroid use without step-up treatment in patients who have active disease despite prednisolone up to 1 mg/kg/day (30 mg) for a period of 4 weeks | 0 | 0 | 0 | 0 | 0 | 0 | |
Steroid dependency | 26 (3.9; 57.8) | 76 (7.4; 69.1) | 102 (6.1; 65.8) | 14 (2.0; 23.7) | 31 (3.3; 30.7) | 45 (2.7; 28.1) | |
Inability to reduce the dose of steroids below the equivalent dose of prednisolone 10 mg/day within 3 months of starting steroids, without recurrent active disease |
5 (0.8; 11.1) | 11 (1.1; 10.0) | 16 (1.0; 10.3) | 5 (0.7; 8.5) | 12 (1.3; 11.9) | 17 (1.0; 10.6) | |
Recurrence of symptoms within 3 months after stopping steroids | 21 (3.2; 46.7) | 54 (5.3; 49.1) | 75 (4.5; 48.4) | 9 (1.3; 15.3) | 17 (1.8; 16.8) | 26 (1.6; 16.3) | |
Use of ≥ 2 steroid treatment courses within 1 year | 4 (0.6; 8.9) | 28 (2.7; 25.5) | 32 (1.9; 20.7) | 3 (0.4; 5.1) | 12 (1.3; 11.9) | 15 (0.9; 9.4) | |
Steroid refractoriness |
20 (3.0; 44.4) | 43 (4.2; 39.1) | 63 (3.7; 40.7) | 6 (0.9; 10.2) | 6 (0.6; 5.9) | 12 (0.7; 7.5) |
Crohn’s disease |
Ulcerative colitis |
|||
---|---|---|---|---|
Estimate (95% CI) | P-value | Estimate (95% CI) | P-value | |
Intercept | –3.8712 (–5.8012 to –1.9412) | < 0.0001 | –2.4300 (–3.4877 to –1.3723) | < 0.0001 |
preDACAT_BL | ||||
Remission | –0.8350 (–2.4211 to 0.7511) | 0.3021 | –1.4639 (–2.7267 to –0.201) | 0.0231 |
Mild | –0.6529 (–2.6603 to 1.3545) | 0.5238 | –1.0742 (–2.1893 to 0.0408) | 0.0590 |
Moderate | 0 | - | –0.2067 (–1.5677 to 1.1544) | 0.7660 |
Severe | - | - | 0 | - |
Cohort | ||||
1 | 1.2302 (–0.0675 to 2.528) | 0.0632 | 1.0735 (0.3598 to 1.7872) | 0.0032 |
2 | 0 | - | 0 | - |
Characteristics | Cohort 1 (Year 0) |
Cohort 2 (Year 1) |
||||
---|---|---|---|---|---|---|
CD (n=660) | UC (n=1,025) | Total (n=1,685) | CD (n=705) | UC (n=944) | Total (n=1,649) | |
CDAI score, mean ± SD | 102.1 ± 71.1 |
- | - | 95.4 ± 74.3 |
- | - |
Partial Mayo score, mean ± SD | - | 2.4 ± 1.7 |
- | - | 1.5 ± 1.6 |
- |
Disease activity, No. (%) | ||||||
Remission | 515 (79.0) | 346 (33.8) | 861 (51.4) | 558 (79.6) | 608 (64.5) | 1,166 (71.0) |
Mild | 94 (14.4) | 580 (56.6) | 674 (40.2) | 100 (14.3) | 280 (29.7) | 380 (23.1) |
Moderate | 42 (6.4) | 88 (8.6) | 130 (7.8) | 41 (5.9) | 43 (4.6) | 84 (5.1) |
Severe | 1 (0.2) | 10 (1.0) | 11 (0.7) | 2 (0.3) | 11 (1.2) | 13 (0.8) |
≥ 1 Hospitalization, No. (%) [events] | 115 (17.4) [207] | 69 (6.7) [85] | 184 (10.9) [292] | 90 (12.8) [112] | 39 (4.1) [46] | 129 (7.8) [158] |
Median duration of hospitalization (day) | 6 | 6 | 6 | 7 | 10 | 8 |
Reason for hospitalization (events), No. (%) | ||||||
Infection | 9 (4.3) | 3 (3.5) | 12 (0.7) | 8 (7.1) | 7 (15.2) | 15 (9.5) |
Surgery | 48 (23.2) | 10 (11.8) | 58 (3.4) | 31 (27.7) | 6 (13.0) | 37 (23.4) |
Others | 150 (72.5) | 72 (84.7) | 222 (76.0) | 73 (65.2) | 33 (71.7) | 106 (67.1) |
Values are presented as mean±standard deviation or number (%). Twelve months before baseline for cohort 1 (Year 0) and 1 year for cohort 2 (Year 1). Multiple responses allowed. (n=943). (n=649). (n=700). (n=1,019). CD, Crohn's disease; UC, ulcerative colitis; CDAI, Crohn's Disease Activity Index; IBD, inflammatory bowel disease.
Values are presented as number (percentage of all participants in column; percentage of all participants with steroid exposure) unless otherwise indicated. Below the equivalent dose of prednisolone 10 mg/day within 3 months of starting steroids. Patients with active disease despite prednisolone use up to 1 mg/kg/day (30 mg) for 4 weeks. CD, Crohn's disease; UC, ulcerative colitis.
preDACAT_BL, disease-related data states (Year 0) activity of cohort 1 and all for cohort 1 and cohort 2; CI, confidence interval.
(n=652). (n=701). (n=1,024). (n=943). CD, Crohn's disease; UC, ulcerative colitis; CDAI, Crohn's Disease Activity Index; SD, standard deviation.