1Department of Gastroenterology & Hepatology, Graduate School of Medicine, Kyoto University, Kyoto, Japan.
2The Third Department of Internal Medicine, Kansai Medical University, Osaka, Japan.
3Department of Internal Medicine, Faculty of Medicine, Al-Azhar University, Cairo, Egypt.
© Copyright 2015. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: This work was supported by Grants-in-aid for Scientific Research (25130706, 24229005, 24659363, and 24590941) from the Japan Society for the Promotion of Science (JSPS) and Health and Labor Sciences Research Grants for Research on Rare and Intractable Diseases from the Ministry of Health, Labor, and Welfare, Japan.
Conflict of interest: None.
Variables | All patients (n=47) |
---|---|
Gender (Male/Female) | 41/6 |
Age at diagnosis (yr, median) | 21 (12-45) |
<16 yr (A1) | 10 (21.3) |
17-40 yr (A2) | 36 (76.6) |
>40 yr (A3) | 1 (2.1) |
Disease duration (mo, median) | 6 (1-264) |
Disease location | |
Ileal type (L1) | 21 (44.7) |
Colonic type (L2) | 14 (29.8) |
Ileocolonic type (L3) | 12 (25.5) |
Isolated upper disease (L4) | 0 (0) |
Disease behabior | |
Non-stricturing, non-penetrating (B1) | 22 (46.8) |
Stricturing (B2) | 17 (36.2) |
Penetrating (B3) | 1 (2.1) |
Perianal disease modifier (P) | 10 (21.3) |
Smoking | 12 (25.5) |
Median CDAI at induction of thiopurines | 200 |
Median CRP at induction of thiopurines (mg/dL) | 0.8 (0-13.1) |
History of Surgery | 14 (29.8) |
Values are presented as n (%).
CDAL, Crohn's Disease Activity Index.
Variables | Non-relapse (n=34) | Relapse (n=13) | P-value |
---|---|---|---|
Gender (Male/Female) | 28/6 | 13/0 | 0.167 |
Age at diagnosis (yr, median) | 20.5 (12-45) | 21 (15-35) | 0.159 |
<16 yr (A1) | 8 (23.5) | 2 (15.4) | 0.703 |
17-40 yr (A2) | 25 (73.5) | 11 (84.6) | 0.702 |
>40 yr (A3) | 1 (3.0) | 0 (0) | 1.000 |
Disease duration (mo, median) | 5.5 (1-264) | 72 (1-168) | 0.529 |
Disease location | |||
Ileal type (L1) | 15 (44.1) | 6 (46.1) | 0.840 |
Colonic type (L2) | 12 (35.3) | 2 (15.4) | 0.288 |
Ileocolonic type (L3) | 7 (20.6) | 5 (38.5) | 0.295 |
Isolated upper disease (L4) | 0 (0) | 0 (0) | |
Disease behabior | |||
Non-stricturing, non-penetrating (B1) | 18 (52.9) | 4 (30.8) | 0.300 |
Stricturing (B2) | 10 (29.4) | 7 (53.8) | 0.222 |
Penetrating (B3) | 0 (0) | 1 (7.7) | 0.614 |
Perianal disease modifier (P) | 8 (23.5) | 2 (15.4) | 0.703 |
Smoking | 6 (17.6) | 6 (46.2) | 0.103 |
Median CDAI at induction of thiopurines | 174 | 164.5 | 0.548 |
Median CRP at induction of thiopurines (mg/dL) | 1.2 (0-13.1) | 0.5 (0-4.6) | 0.185 |
History of Surgery | 7 (20.6) | 7 (53.8) | 0.021 |
Values are presented as n (%).
CDAL, Crohn's Disease Activity Index.
Variables | Non-relapse (n=27) | Relapse (n=6) | P-value |
---|---|---|---|
Gender (Male/Female) | 24/3 | 6/0 | 1.000 |
Age at diagnosis (yr, median) | 21 (12-45) | 19 (15-38) | 0.766 |
<16 yr (A1) | 6 | 2 | 0.616 |
17-40 yr (A2) | 20 | 4 | 1.000 |
>40 yr (A3) | 1 | 0 | 1.000 |
Disease duration (mo, median) | 46.7 | 25.25 | 0.090 |
Disease location | |||
Ileal type (L1) | 11 (40.7) | 1 (16.7) | 0.379 |
Colonic type (L2) | 6 (22.2) | 3 (50.0) | 0.309 |
Ileocolonic type (L3) | 10 (37.1) | 2 (33.3) | 1.000 |
Isolated upper disease (L4) | 0 (0) | 0 (0) | |
Disease behavior | |||
Non-stricturing, non-penetrating (B1) | 16 (59.3) | 1 (16.7) | 0.085 |
Stricturing (B2) | 5 (18.5) | 3 (50.0) | 0.137 |
Penetrating (B3) | 0 (0) | 1 (16.7) | 0.182 |
Perianal disease modifier (P) | 7 (25.9) | 2 (33.3) | 1.000 |
Smoking | 4 (14.8) | 3 (50.0) | 0.093 |
Median CDAI at induction of thiopurines | 181 | 91 | 0.077 |
Median CRP at induction of thiopurines (mg/dL) | 1.23 | 0.35 | 0.220 |
Values are presented as n or n (%).
CDAL, Crohn's Disease Activity Index.
Variables | HR* | 95% CI for HR | P-value |
---|---|---|---|
Age at diagnosis | 0.02 | -0.077 to 0.059 | 0.89 |
CRP at induction of thiopurines | 0.06 | -0.168 to 0.116 | 0.806 |
Stricturing (B2) and penetrating (B3) | 0.218 | -0.383 to 0.724 | 0.64 |
Initiating time of thiopurine after diagnosing CD | 0.06 | -0.011 to 0.006 | 0.806 |
*HR for the relapse of CD after initiating thiopurines.
HR, hazard ratio.
Values are presented as n (%). CDAL, Crohn's Disease Activity Index.
Values are presented as n (%). CDAL, Crohn's Disease Activity Index.
Values are presented as n or n (%). CDAL, Crohn's Disease Activity Index.
*HR for the relapse of CD after initiating thiopurines. HR, hazard ratio.