1Department of Gastroenterology and Hepatology, Kyorin University School of Medicine, Tokyo, Japan
2Inflammatory Bowel Disease Center, Toho University, Sakura Medical Centre, Sakura, Japan
3Medical, AbbVie GK, Tokyo, Japan
4Center for Diagnostic and Therapeutic Endoscopy, Keio University School of Medicine, Tokyo, Japan
5Department of Gastroenterology, Fukuoka University Chikushi Hospital, Chikushino, Japan
6Advanced Research Institute, Tokyo Medical and Dental University, Tokyo, Japan
7Center for Advanced IBD Research and Treatment, Kitasato University Kitasato Institute Hospital, Tokyo, Japan
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Safety analysis population (n = 389) |
---|---|
Age (yr) | 34.0 ± 11.8 |
Male sex | 283 (72.8) |
Weight (kg) | 55.1 ± 10.4 |
Duration of CD (yr) | 9.0 ± 9.4 |
< 2 | 115 (29.6) |
2 to < 5 | 48 (12.3) |
5 to < 10 | 55 (14.1) |
≥ 10 | 142 (36.5) |
Unknown | 29 (7.5) |
History of smoking, never smoked | 243 (62.5) |
Comorbidities | |
Liver disorders | 17 (4.4) |
Renal disorders | 5 (1.3) |
Blood disorders | 44 (11.3) |
Respiratory disorders | 11 (2.8) |
Others | 71 (18.3) |
CD-related pretreatment drugs | |
Anti-TNF-α agent | 140 (36.0) |
Aminosalicylates | 351 (90.2) |
Corticosteroids | 62 (15.9) |
Immunomodulators | 80 (20.6) |
Antibiotics | 46 (11.8) |
CD-related concomitant drugs | |
Aminosalicylates | 336 (86.4) |
Corticosteroids | 59 (15.2) |
Immunomodulators | 125 (32.1) |
Antibiotics | 49 (12.6) |
Others | 286 (73.5) |
Disease location |
|
Ileal | 104 (26.7) |
Colonic | 57 (14.7) |
Ileocolonic | 220 (56.6) |
Isolated upper disease | 53 (13.6) |
CD-related intestinal complications | 167 (42.9) |
CD-related extraintestinal manifestations | 113 (29.0) |
Self-administration of adalimumab | 342 (87.9) |
Work status | |
Employed ≥ 35 hr/wk | 192 (49.4) |
Employed < 35 hr/wk | 32 (8.2) |
Unemployed, but can perform normal daily activities |
113 (29.0) |
No normal daily activities (due to hospitalization, etc.) | 49 (12.6) |
Unknown | 3 (0.8) |
CDAI score |
193.9 ± 102.2 |
< 150 | 101 (26.0) |
150 to < 220 | 65 (16.7) |
220 to < 450 | 98 (25.2) |
≥ 450 | 5 (1.3) |
Unknown | 120 (30.8) |
CRP levels (mg/dL) |
0.72 (0.19-2.14) |
Type of ADR | All ADRs | Serious ADRs |
---|---|---|
All ADRs | 105 (27.0) | 43 (11.1) |
ADRs by SOC | ||
Infections and infestations | 37 (9.5) | 17 (4.4) |
Neoplasms benign, malignant and unspecified (including cysts and polyps) | 2 (0.5) | 2 (0.5) |
Blood and lymphatic system disorders | 4 (1.0) | 0 |
Immune system disorders | 2 (0.5) | 1 (0.3) |
Endocrine disorders | 1 (0.3) | 0 |
Metabolism and nutrition disorders | 2 (0.5) | 0 |
Psychiatric disorders | 2 (0.5) | 1 (0.3) |
Nervous system disorders | 4 (1.0) | 0 |
Cardiac disorders | 1 (0.3) | 0 |
Vascular disorders | 1 (0.3) | 0 |
Respiratory, thoracic and mediastinal disorders | 6 (1.5) | 0 |
Gastrointestinal disorders | 27 (6.9) | 19 (4.9) |
Hepatobiliary disorders | 3 (0.8) | 1 (0.3) |
Skin and subcutaneous tissue disorders | 14 (3.6) | 0 |
Musculoskeletal and connective tissue disorders | 6 (1.5) | 2 (0.5) |
Reproductive system and breast disorders | 1 (0.3) | 0 |
General disorders and administration-site conditions | 15 (3.9) | 2 (0.5) |
Investigations | 14 (3.6) | 3 (0.8) |
Injury, poisoning and procedural complications | 1 (0.3) | 1 (0.3) |
ADRs of special interest | ||
Infection | 37 (9.5) | 17 (4.4) |
Malignancy | 2 (0.5) | 2 (0.5) |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). According to Montreal classification. Daily activity includes working around the house, shopping, childcare, exercising, and studying. (n=269). (n=364). CD, Crohn’s disease; TNF-α, tumor necrosis factor alpha; CDAI, Crohn’s Disease Activity Index; CRP, C-reactive protein.
Value are presented as number (%). ADR, adverse drug reaction; SOC, system organ class.