1Department of Physiology, University René Descartes, Paris, France
2Department of Gastroenterology, Avicenne Hospital, Bobigny, France
3Department of Surgical, Faculty of Medicine and Health Sciences, University of Sherbrooke, Sherbrooke, QC, Canada
4Psychological Institute, Laboratory of Psychopathology and Health Processes (EA 4057), University René Descartes, Paris, France
5Psychiatry and Psychopathology Unit, Avicenne Hospital, Bobigny, France
© Copyright 2020. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conception and the design of the study: Bouchoucha M. Analysis of data: Bouchoucha M. Interpretation of the data: Bouchoucha M, Devroede G, Benamouzig R. Writing - original draft: Bouchoucha M, Devroede G, Benamouzig R. Writing - review and editing: all authors. Approval of final manuscript: all authors.
Values are presented as number (%) or mean±standard deviation.
MMPI, Minnesota Multiphasic Personality Inventory; IBS, irritable bowel syndrome; IBS-C, IBS-constipation; IBS-D, IBS-diarrhea; IBS-M, mixed IBS; IBS-U, IBS-unspecified; BMI, body mass index; TRIN, true response inconsistency; VRIN, variable response inconsistency.
Variable | All patients | IBS | Non-IBS | P-value | ||
---|---|---|---|---|---|---|
No. of patients | 608 (100) | 235 (39) | 373 (61) | - | ||
Age (yr) | 44.5 ± 17.0 | 46.2 ± 16.9 | 43.5 ± 17.0 | 0.852 | ||
Female sex | 419 (69) | 166 (71) | 253 (68) | 0.262 | ||
BMI (kg/m²) | 26.5 ± 6.0 | 25.4 ± 5.5 | 27.2 ± 6.2 | < 0.001 | ||
Esophagus | ||||||
Globus | 118 (19) | 53 (23) | 65 (17) | 0.074 | ||
Regurgitation | 61 (10) | 28 (12) | 33 (9) | 0.139 | ||
Chest pain | 161 (26) | 90 (38) | 71 (19) | < 0.001 | ||
Heartburn | 186 (31) | 94 (40) | 92 (25) | < 0.001 | ||
Dysphagia | 118 (19) | 59 (25) | 59 (16) | 0.004 | ||
Gastroduodenal | ||||||
Epigastric pain | 44 (7) | 24 (10) | 20 (5) | 0.019 | ||
Postprandial distress | 105 (17) | 64 (27) | 41 (11) | < 0.001 | ||
Nonspecific dyspepsia | 153 (25) | 90 (38) | 63 (17) | < 0.001 | ||
Aerophagia | 163 (27) | 94 (40) | 69 (18) | < 0.001 | ||
Bowel | - | |||||
All IBS subtypes | 235 (39) | 235 (100) | 0 | |||
IBS constipation | 77 (13) | 77 (33) | 0 | |||
IBS diarrhea | 68 (11) | 68 (29) | 0 | |||
IBS mixed | 54 (9) | 54 (23) | 0 | |||
IBS unspecified | 36 (6) | 36 (15) | 0 | |||
Constipation | 89 (15) | 0 | 89 (24) | |||
Diarrhea | 71 (12) | 0 | 71 (19) | |||
Bloating | 42 (7) | 0 | 42 (11) | |||
Nonspecific | 60 (10) | 0 | 60 (16) | |||
Abdominal pain | 37 (6) | 0 | 37 (10) | |||
Anorectal | ||||||
Soiling | 60 (10) | 33 (14) | 27 (7) | 0.005 | ||
Fecal incontinence | 48 (8) | 20 (9) | 28 (8) | 0.382 | ||
Levator Ani syndrome | 35 (6) | 25 (11) | 10 (3) | < 0.001 | ||
Proctalgia Fugax | 41 (7) | 25 (11) | 16 (4) | 0.002 | ||
Nonspecific anorectal pain | 36 (6) | 23 (10) | 13 (3) | 0.001 | ||
Obstructed defecation | 216 (36) | 127 (54) | 89 (24) | < 0.001 |
Scale | All FGIDs patients | IBS patients | Non-IBS patients | P-value | |
---|---|---|---|---|---|
Validity scales | |||||
L scale | 56.9 ± 10.7 | 56.4 ± 10.7 | 57.2 ± 10.7 | 0.382 | |
Infrequency scale (F) | 59.2 ± 16.7 | 63.1 ± 18.0 | 56.7 ± 15.3 | < 0.001 | |
Infrequency scale back (Fb) | 58.9 ± 17.7 | 62.7 ± 20.3 | 56.6 ± 15.4 | < 0.001 | |
K scale | 48.4 ± 10.5 | 46.7 ± 10.3 | 49.4 ± 10.4 | 0.002 | |
TRIN | 59.6 ± 9.0 | 59.6 ± 9.3 | 59.6 ± 8.7 | 0.910 | |
VRIN | 54.8 ± 10.9 | 55.2 ± 10.6 | 54.5 ± 11.1 | 0.418 | |
Clinical scales | |||||
1 Hypochondriasis (Hs) | 66.8 ± 13.6 | 72.0 ± 12.7 | 63.5 ± 13.1 | < 0.001 | |
2 Depression (D) | 61.8 ± 12.2 | 64.9 ± 12.4 | 59.8 ± 11.7 | < 0.001 | |
3 Hysteria (Hy) | 60.4 ± 13.9 | 65.0 ± 14.2 | 57.6 ± 12.9 | < 0.001 | |
4 Psychopathic deviate (Pd) | 53.7 ± 12.3 | 55.4 ± 12.6 | 52.6 ± 12.0 | 0.005 | |
5 Masculinity-Femininity (Mf) | 52.9 ± 10.8 | 54.2 ± 10.8 | 52.0 ± 10.6 | < 0.001 | |
6 Paranoia (Pa) | 55.8 ± 14.7 | 59.2 ± 15.9 | 53.6 ± 13.4 | < 0.001 | |
7 Psychasthenia (Pt) | 56.7 ± 12.2 | 59.8 ± 12.3 | 54.8 ± 11.8 | < 0.001 | |
8 Schizophrenia (Sc) | 57.1 ± 13.9 | 60.6 ± 14.4 | 54.9 ± 13.1 | < 0.001 | |
9 Hypomania (Ma) | 50.8 ± 11.5 | 52.4 ± 12.5 | 49.7 ± 10.7 | 0.005 | |
10 Social introversion (Si) | 55.0 ± 10.1 | 56.0 ± 10.1 | 54.3 ± 10.0 | 0.042 |
Variable | IBS-C | IBS-D | IBS-M | IBS-U | P-value | |
---|---|---|---|---|---|---|
Demographics | ||||||
No. of patients | 77 (33) | 68 (29) | 54 (23) | 36 (15) | ||
Age (yr) | 43.8 ± 15.6 | 46.6 ± 15.6 | 47.6 ± 18.0 | 46.6 ± 15.5 | 0.561 | |
Female sex | 66 (86) | 46 (68) | 31 (57) | 23 (64) | 0.003 | |
BMI (kg/m²) | 23.8 ± 4.9 | 27.4 ± 7.3 | 24.3 ± 5.2 | 26.3 ± 5.4 | 0.001 | |
Validity scales | ||||||
L scale | 57.9 ± 10.6 | 57.1 ± 11.2 | 53.9 ± 10.2 | 56.0 ± 10.8 | 0.194 | |
Infrequency scale (F) | 60.8 ± 16.9 | 62.5 ± 17.5 | 69.1 ± 17.2 | 60.2 ± 20.7 | 0.039 | |
Infrequency back (Fb) | 60.9 ± 19.2 | 61.9 ± 21.5 | 68.2 ± 18.3 | 59.5 ± 22.2 | 0.135 | |
K scale | 48.0 ± 10.1 | 46.8 ± 10.7 | 43.5 ± 9.7 | 48.6 ± 10.5 | 0.061 | |
TRIN | 59.7 ± 9.8 | 59.4 ± 8.3 | 60.7 ± 10.2 | 57.8 ± 8.7 | 0.553 | |
VRIN | 55.2 ± 10.6 | 54.8 ± 11.3 | 55.8 ± 9.8 | 55.2 ± 10.4 | 0.967 | |
Clinical scales | ||||||
1 Hypochondriasis (Hs) | 71.8 ± 13.4 | 71.1 ± 10.0 | 75.6 ± 13.2 | 68.3 ± 13.7 | 0.046 | |
2 Depression (D) | 64.6 ± 11.5 | 65.3 ± 10.8 | 68.2 ± 13.3 | 59.7 ± 14.2 | 0.015 | |
3 Hysteria (Hy) | 63.8 ± 13.9 | 66.3 ± 12.4 | 67.8 ± 16.8 | 61.2 ± 13.4 | 0.128 | |
4 Psychopathic deviate (Pd) | 53.9 ± 12.0 | 54.2 ± 11.7 | 59.1 ± 14.7 | 55.6 ± 11.8 | 0.098 | |
5 Masculinity-Femininity (Mf) | 54.5 ± 11.0 | 53.6 ± 11.4 | 55.4 ± 10.4 | 53.1 ± 10.3 | 0.728 | |
6 Paranoia (Pa) | 57.3 ± 15.7 | 58.3 ± 15.7 | 64.3 ± 14.8 | 57.2 ± 17.3 | 0.058 | |
7 Psychasthenia (Pt) | 58.5 ± 11.9 | 59.2 ± 11.0 | 63.8 ± 12.5 | 57.7 ± 14.0 | 0.046 | |
8 Schizophrenia (Sc) | 53.1 ± 12.4 | 49.5 ± 11.7 | 55.6 ± 12.9 | 51.8 ± 12.5 | 0.051 | |
9 Hypomania (Ma) | 59.0 ± 12.6 | 59.0 ± 14.2 | 66.2 ± 13.9 | 58.9 ± 17.4 | 0.013 | |
10 Social introversion (Si) | 55.2 ± 9.8 | 57.1 ± 9.7 | 57.4 ± 9.9 | 53.8 ± 11.7 | 0.267 |
Values are presented as number (%) or mean±standard deviation. IBS, irritable bowel syndrome; BMI, body mass index.
Values are presented as mean±standard deviation. MMPI, Minnesota Multiphasic Personality Inventory; IBS, irritable bowel syndrome; FGIDs, functional gastrointestinal disorders; TRIN, true response inconsistency; VRIN, variable response inconsistency.
Values are presented as number (%) or mean±standard deviation. MMPI, Minnesota Multiphasic Personality Inventory; IBS, irritable bowel syndrome; IBS-C, IBS-constipation; IBS-D, IBS-diarrhea; IBS-M, mixed IBS; IBS-U, IBS-unspecified; BMI, body mass index; TRIN, true response inconsistency; VRIN, variable response inconsistency.