Department of Pediatrics, Seoul National University Children’s Hospital, Seoul National University College of Medicine, Seoul, Korea
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Writing and approval of final manuscript: Moon SJ.
Adapted from Levin A et al. Inflamm Bowel Dis 2011;17:1314-1321. [21]
| Characteristics | Montreal | Paris |
|---|---|---|
| Age at diagnosis | A1: <17 yr | A1a: 0 to <10 yr |
| A2: 17–40 yr | A1b: 10 to <17 yr | |
| A3: >40 yr | A2: 17–40 yr | |
| A3: >40 yr | ||
| Location | L1: Terminal ileal±limited cecal disease | L1: Distal 1/3 ileal±limited cecal disease |
| L2: Colonic | L2: Colonic | |
| L3: Ileocolonic | L3: Ileocolonic | |
| L4: Isolated upper disease | L4a: Upper disease proximal to ligament of Treitz | |
| L4b: Upper disease distal to ligament of Treitz and proximal to distal 1/3 ileum | ||
| Behavior | B1: Non-stricturing non-penetrating | B1: Non-stricturing non-penetrating |
| B2: Stricturing | B2: Stricturing | |
| B3: Penetrating | B3: Penetrating | |
| p: Perianal disease modifier | B2B3: Both penetrating and stricturing disease either at the same or different times | |
| p: Perianal disease modifier | ||
| Growth | NA | G0: No evidence of growth delay |
| G1: Growth delay |
| Category | Parameters | Detailed description | Point |
|---|---|---|---|
| History (recall, 1 wk) | Abdominal pain | None | 0 |
| Mild (brief, does not interfere with activities) | 5 | ||
| Moderate/severe (daily, longer lasting, affects activities, nocturnal) | 10 | ||
| Stools (per day) | 0–1 liquid stools, no blood | 0 | |
| Up to 2 semi-formed with small blood, or 2–5 liquid | 5 | ||
| Gross bleeding, or ≥6 liquid, or nocturnal diarrhea | 10 | ||
| Patient functioning, general well-being (recall, 1 wk) | No limitation of activities | 0 | |
| Occasional difficulty in maintaining age appropriate activities | 5 | ||
| Frequent limitation of activity, very poor | 10 | ||
| Laboratory | Hematocrit (%) (use age-specific reference) | Normal | 0 |
| Mild decrease | 2.5 | ||
| Moderate/severe decrease | 5 | ||
| ESR (mm/hr) | <20 | 0 | |
| 20–50 | 2.5 | ||
| >50 | 5 | ||
| Albumin (g/dL) | ≥3.5 | 0 | |
| 3.1–3.4 | 5 | ||
| ≤3.0 | 10 | ||
| Examination | Weight | Weight gain or voluntary weight stable/loss | 0 |
| Involuntary weight stable, weight loss 1%–9% | 5 | ||
| Weight loss ≥10% | 10 | ||
| Height at diagnosis | <1 Channel decrease | 0 | |
| ≥1 & <2 Channel decrease | 5 | ||
| ≥2 Channel decrease | 10 | ||
| Height follow-up | Height velocity ≥ –1 SD | 0 | |
| Height velocity <–1 SD & >–2 SD | 5 | ||
| Height velocity ≤ –2 SD | 10 | ||
| Abdomen | No tenderness, no mass | 0 | |
| Tenderness, or mass without tenderness | 5 | ||
| Tenderness, involuntary guarding, definite mass | 10 | ||
| Perirectal disease | None, asymptomatic tags | 0 | |
| 1–2 Indolent fistula, scant drainage, no tenderness | 5 | ||
| Active fistula, drainage, tenderness, or abscess | 10 | ||
| Extraintestinal manifestations | 0 | 0 | |
| 1 | 5 | ||
| ≥2 | 10 |
| Item | Point |
|---|---|
| 1. Abdominal pain | |
| No pain | 0 |
| Pain can be ignored | 5 |
| Pain cannot be ignored | 10 |
| 2. Rectal bleeding | |
| None | 0 |
| Small amount only, in <50% of stools | 10 |
| Small amount with most stools | 20 |
| Large amount (>50% of stools) | 30 |
| 3. Consistency of most stools | |
| Formed | 0 |
| Partially formed | 5 |
| Completely unformed | 10 |
| 4. No. of stools per 24 hours | |
| 0–2 | 0 |
| 3–5 | 5 |
| 6–8 | 10 |
| >8 | 15 |
| 5. Nocturnal stools (any episode causing awakening) | |
| No | 0 |
| Yes | 10 |
| 6. Activity level | |
| No limitation of activity | 0 |
| Occasional limitation of activity | 5 |
| Severe restricted activity | 10 |
Adapted from Levin A et al. Inflamm Bowel Dis 2011;17:1314-1321. [
Sum of Pediatric Ulcerative Colitis Activity Index (0–85).
