Department of Gastroenterology and Human Nutrition Unit, All India Institute of Medical Sciences, New Delhi, India
© Copyright 2018. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conceptualization: Vineet Ahuja, Saurabh Kedia. Methodology: Vineet Ahuja, Saurabh Kedia, Govind Makharia. Formal analysis: Saurabh Kedia, Ashish Agarwal. Funding acquisition: None. Project administration: Vineet Ahuja. Visualization: Vineet Ahuja, Saurabh Kedia. Writing - Saurabh Kedia, Ashish Agarwal, Vineet Ahuja; Writing - review and editing: Vineet Ahuja, Saurabh Kedia, Ashish Agarwal, Saransh Jain, Vipin Gupta, Sawan Bopanna, Dawesh P Yadav, Sandeep Goyal, Venigalla Pratap Mouli, Rajan Dhingra. Approval of final manuscript: all authors.
Characteristic | UC (n=22) | CD (n=47) |
---|---|---|
Age (yr) | 36.7±9.2 | 35.2±16.4 |
Male sex | 10 (45.5) | 25 (53.2) |
Disease duration at which biologics were started (mo) | 45 (1–180) | 24 (0–360) |
Follow-up duration after biologics (mo) | 24 (2–120) | 17 (0.5–120) |
Family history | 2 (9.1) | 1 (2.1) |
Any EIMs | 8 (36.4) | 19 (40.4) |
Peripheral arthralgia | 6 (27.3) | 10 (21.3) |
Central arthralgia | 4 (18.2) | 10 (21.3) |
Erythema nodosum | 1 (4.5) | 2 (4.3) |
Pyoderma gangrenosum | 1 (4.5) | 1 (2.1) |
Ocular | 0 | 1 (2.1) |
Aphthous ulcers | 2 (9.1) | 4 (8.5) |
AIHA+PSC | 1 (4.5) | 0 |
AIH | 0 | 1 (2.1) |
Disease extent (UC) | - | |
E1 | 0 | |
E2 | 0 | |
E3 | 9 (40.9) | |
Median SCCAI | 8 (5–10) | - |
Age at diagnosis (CD) | - | |
A1 | 12 (25.5) | |
A2 | 21 (44.7) | |
A3 | 14 (29.7) | |
Disease location (CD) | - | |
L1 | 4 (8.51) | |
L2 | 20 (42.56) | |
L3 | 15 (31.9) | |
L4 | 7 (14.9) | |
L1+L4 | 2 (4.25) | |
L3+L4 | 1 (2.12) | |
Disease behavior (CD)a | - | |
B1 | 18 (38.3) | |
B2 | 17 (36.2) | |
B3 | 12 (25.5) | |
Perianal | 17 (36.2) | |
Median CDAI | - | 359 (140–767) |
Concomitant immunosuppression | ||
5-ASA | 14 (63.6) | 16 (34) |
Steroids | 16 (72.7) | 24 (51) |
Immunomodulators | 10 (10.5) | 24 (51) |
Values are presented as mean±SD, number (%), or median (range). E1, proctitis; E2, left sided colitis; E3, pancolitis; A1, <17 years; A2, 17–40 years; A3, >40 years; B1, inflammatory; B2, stricturing; B3, penetrating; L1, terminal ileal; L2, colonic; L3, ileocolonic; L4, upper gastrointestinal.
a Seventeen patients had overlap between perianal and other disease behavior.
EIM, extraintestinal manifestation; AIHA, autoimmune hemolytic anemia; PSC, primary sclerosing cholangitis; AIH, autoimmune hepatitis; SCCAI, Simple Clinical Colitis Activity Index; 5-ASA, 5-aminosalicylic acid.
L1, terminal ileal; L2, colonic; L3, ileocolonic; L4, upper gastrointestinal; B1, inflammatory; B2, stricturing; B3, penetrating.
TB, tuberculosis; ATT, anti-tubercular therapy; IGRA, interferon gamma release assay; CECT, contrast-enhanced CT; IFX, infliximab; M, male; PTB, pulmonary tuberculosis; F, female; EPTB, extrapulmonary tuberculosis.
Characteristic | UC (n=22) | CD (n=47) |
---|---|---|
Age (yr) | 36.7±9.2 | 35.2±16.4 |
Male sex | 10 (45.5) | 25 (53.2) |
Disease duration at which biologics were started (mo) | 45 (1–180) | 24 (0–360) |
Follow-up duration after biologics (mo) | 24 (2–120) | 17 (0.5–120) |
Family history | 2 (9.1) | 1 (2.1) |
Any EIMs | 8 (36.4) | 19 (40.4) |
Peripheral arthralgia | 6 (27.3) | 10 (21.3) |
Central arthralgia | 4 (18.2) | 10 (21.3) |
Erythema nodosum | 1 (4.5) | 2 (4.3) |
Pyoderma gangrenosum | 1 (4.5) | 1 (2.1) |
Ocular | 0 | 1 (2.1) |
Aphthous ulcers | 2 (9.1) | 4 (8.5) |
AIHA+PSC | 1 (4.5) | 0 |
AIH | 0 | 1 (2.1) |
Disease extent (UC) | - | |
E1 | 0 | |
E2 | 0 | |
E3 | 9 (40.9) | |
Median SCCAI | 8 (5–10) | - |
Age at diagnosis (CD) | - | |
A1 | 12 (25.5) | |
A2 | 21 (44.7) | |
A3 | 14 (29.7) | |
Disease location (CD) | - | |
L1 | 4 (8.51) | |
L2 | 20 (42.56) | |
L3 | 15 (31.9) | |
L4 | 7 (14.9) | |
L1+L4 | 2 (4.25) | |
L3+L4 | 1 (2.12) | |
Disease behavior (CD) |
- | |
B1 | 18 (38.3) | |
B2 | 17 (36.2) | |
B3 | 12 (25.5) | |
Perianal | 17 (36.2) | |
Median CDAI | - | 359 (140–767) |
Concomitant immunosuppression | ||
5-ASA | 14 (63.6) | 16 (34) |
Steroids | 16 (72.7) | 24 (51) |
Immunomodulators | 10 (10.5) | 24 (51) |
Patient no. | Baseline demographic and clinical characteristics |
Screening for TB before biologics |
Characteristics of TB |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age (yr) | Sex | Disease type | Disease location (CD) | Disease behavior (CD) | Past history of TB | ATT before diagnosis of CD | Mantoux | Chest X-ray | IGRA | CECT chest | Site | Duration of IFX at which TB developed (wk) | No. of doses of IFX at which TB developed | |
1 | 37 | M | CD | L3 | B1 | No | No | Yes | Yes | No | Yes | PTB | 24 | 5 |
2 | 24 | F | UC (E2) | - | - | Yes | No | Yes | Yes | Yes | Yes | EPTB | 94 | 14 |
3 | 64 | M | CD | L3 | B2 | No | No | Yes | Yes | No | No | Disseminated | 14 | 4 |
4 | 28 | F | CD | L2 | B1 | Yes | No | Yes | Yes | No | Yes | Disseminated | 6 | 3 |
5 | 15 | M | CD | L4 | B1 | No | No | Yes | Yes | No | Yes | Disseminated | 92 | 13 |
6 | 18 | M | CD | L1 | B2 | No | Yes | Yes | Yes | Yes | Yes | Disseminated | 14 | 4 |
7 | 25 | F | CD | L2 | B1 | No | No | Yes | Yes | Yes | Yes | EPTB | 14 | 4 |
8 | 55 | M | CD | L3+L4 | B2 | No | Yes | Yes | Yes | Yes | Yes | Disseminated | 62 | 10 |
Among all patients |
Among patients with CD |
|||
---|---|---|---|---|
Patients who developed tuberculosis after biologics | P-value | Patients who developed tuberculosis after biologics | P-value | |
Diagnosis | 0.211 | - | - | |
UC | 1/22 (4.5) | |||
CD | 7/47 (14.9) | |||
Sex | 0.479 | 0.295 | ||
Male | 5/35 (14.3) | 5/25 (20.0) | ||
Female | 3/34 (8.8) | 2/22 (9.5) | ||
Past history of tuberculosis | 0.208 | 0.896 | ||
None | 6/61 (9.8) | 6/41 (14.6) | ||
Yes | 2/8 (25.0) | 1/6 (16.7) | ||
ATT received before Crohn’s diagnosis established | 0.839 | 0.519 | ||
No | 4/34 (12.1) | 5/33 (15.2) | ||
Yes | 2/13 (14.3) | 1/13 (7.7) | ||
Screening for tuberculosis before biologics | 0.518 | 0.668 | ||
Not done | 0/3 (0) | 0/1 (0) | ||
Done | 8/65 (12.3) | 7/45 (15.6) | ||
Presence of latent tuberculosis | 0.312 | 0.230 | ||
No | 8/62 (12.9) | 7/40 (17.5) | ||
Yes | 0/7 (0) | 0/7 (0) | ||
Presence of EIMs | 0.384 | 0.488 | ||
No | 6/42 (14.3) | 5/28 (17.9) | ||
Yes | 2/27 (7.4) | 2/19 (10.5) | ||
Perianal disease | - | - | 0.028 | |
No | 7/30 (23.3) | |||
Yes | 0/17 (0) |
Values are presented as mean±SD, number (%), or median (range). E1, proctitis; E2, left sided colitis; E3, pancolitis; A1, <17 years; A2, 17–40 years; A3, >40 years; B1, inflammatory; B2, stricturing; B3, penetrating; L1, terminal ileal; L2, colonic; L3, ileocolonic; L4, upper gastrointestinal. Seventeen patients had overlap between perianal and other disease behavior. EIM, extraintestinal manifestation; AIHA, autoimmune hemolytic anemia; PSC, primary sclerosing cholangitis; AIH, autoimmune hepatitis; SCCAI, Simple Clinical Colitis Activity Index; 5-ASA, 5-aminosalicylic acid.
L1, terminal ileal; L2, colonic; L3, ileocolonic; L4, upper gastrointestinal; B1, inflammatory; B2, stricturing; B3, penetrating. TB, tuberculosis; ATT, anti-tubercular therapy; IGRA, interferon gamma release assay; CECT, contrast-enhanced CT; IFX, infliximab; M, male; PTB, pulmonary tuberculosis; F, female; EPTB, extrapulmonary tuberculosis.
Values are presented as number/number (%). ATT, anti-tubercular therapy; EIM, extraintestinal manifestation.