1IBD Center, Sapporo Kosei General Hospital, Sapporo, Japan.
2Department of Gastroenterology and Hepatology, Tokyo Medical and Dental University, Tokyo, Japan.
3Division of Gastroenterology, Department of Internal Medicine, Kyung Hee University School of Medicine, Seoul, Korea.
4Division of Gastroenterology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
5Department of Internal Medicine, Hanyang University Guri Hospital, Guri, Korea.
6Inflammation & Immunology, Pfizer Japan Inc, Tokyo, Japan.
7Center for Advanced IBD Research and Treatment, Kitasato University, Tokyo, Japan.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | OCTAVE Induction 1 and 2 | OCTAVE Sustain | |||
|---|---|---|---|---|---|
| Placebo (n=26) | Tofacitinib 10 mg BID (n=95) | Placebo (n=20) | Tofacitinib 5 mg BID (n=22) | Tofacitinib 10 mg BID (n=21) | |
| Male sex | 15 (57.7) | 58 (61.1) | 10 (50.0) | 13 (59.1) | 12 (57.1) |
| Age (yr) | 39.4±14.1 | 42.1±13.5 | 44.4±15.1 | 41.5±15.0 | 43.0±11.6 |
| Induction study treatment | |||||
| Placebo | - | - | 1 (5.0) | 3 (13.6) | 1 (4.8) |
| Tofacitinib 10 mg BID | - | - | 18 (90.0) | 18 (81.8) | 19 (90.5) |
| Tofacitinib 15 mg BID | - | - | 1 (5.0) | 1 (4.5) | 1 (4.8) |
| In remission at maintenance study baseline | - | - | 3 (15.0) | 9 (40.9) | 8 (38.1) |
| Weight (kg) | 59.5±11.7 | 61.8±12.7 | 62.1±8.5 | 59.7±11.0 | 63.3±13.8 |
| Duration of disease (yr) | 5.3 (1.6–15.2) | 7.6 (0.8–25.5) | 8.4 (1.0–25.2) | 9.8 (2.2–25.1) | 10.5 (2.1–24.0) |
| Extent of disease | |||||
| Proctosigmoiditis | 1 (3.8) | 9 (9.5) | 1 (5.0)a | 1 (4.5)a | 3 (14.3)a |
| Left-sided colitis | 8 (30.8) | 23 (24.2) | 5 (25.0)a | 7 (31.8)a | 6 (28.6)a |
| Extensive/pancolitis | 17 (65.4) | 63 (66.3) | 14 (70.0)a | 14 (63.6)a | 12 (57.1)a |
| Total Mayo score | 9.0±1.5 | 8.6±1.5 | 3.8±1.9 | 2.9±1.5 | 3.0±2.0 |
| Partial Mayo score | 6.3±1.3 | 5.9±1.3 | 1.8±1.4 | 1.3±0.8 | 1.5±1.2 |
| IBDQ total score | 129.0±29.4 | 135.8±28.9 | 164.0±26.8 | 174.0±10.9 | 166.4±18.8 |
| Baseline CRP category (mg/L) | |||||
| ≤3 | 9 (34.6) | 49 (51.6) | 17 (85.0) | 19 (86.4) | 19 (90.5) |
| >3 | 17 (65.4) | 46 (48.4) | 3 (15.0) | 3 (13.6) | 2 (9.5) |
| ≤6 | 14 (53.8) | 64 (67.4) | 17 (85.0) | 22 (100.0) | 19 (90.5) |
| >6 | 12 (46.2) | 31 (32.6) | 3 (15.0) | 0 | 2 (9.5) |
| Prior anti-TNF treatment | 15 (57.7) | 52 (54.7) | 9 (45.0)a | 7 (31.8)a | 12 (57.1)a |
| Prior anti-TNF failure | 14 (53.8) | 49 (51.6) | 9 (45.0)a | 7 (31.8)a | 11 (52.4)a |
| Prior immunosuppressant failure | 24 (92.3) | 78 (82.1) | 16 (80.0)a | 18 (81.8)a | 17 (81.0)a |
| Prior corticosteroid treatment | 25 (96.2) | 86 (90.5) | NA | NA | NA |
| Steroid use at baseline (mg/day) | 9 (34.6) | 27 (28.4) | 8 (40.0)a | 6 (27.3)a | 7 (33.3)a |
| <15 | 7 (77.8) | 20 (74.1) | NA | NA | NA |
| ≥15 | 2 (22.2) | 7 (25.9) | NA | NA | NA |
| Smoking status | |||||
| Never smoked | 17 (65.4) | 56 (58.9) | 8 (40.0)a | 16 (72.7)a | 14 (66.7)a |
| Current smoker | 3 (11.5) | 3 (3.2) | 1 (5.0)a | 0a | 1 (4.8)a |
| Ex-smoker | 6 (23.1) | 36 (37.9) | 11 (55.0)a | 6 (27.3)a | 6 (28.6)a |
Values are presented as number (%), mean±SD, or median (range). The baseline values for OCTAVE Sustain are at the time of randomization into OCTAVE Sustain, except where indicated.
aIndicated values are at baseline of OCTAVE Induction 1 and 2.
BID, twice daily; IBDQ, Inflammatory Bowel Disease Questionnaire; NA, not available; anti-TNF, anti-tumor necrosis factor.
| Event | OCTAVE Induction 1 and 2 | OCTAVE Sustain | |||
|---|---|---|---|---|---|
| Placebo (n=26) | Tofacitinib 10 mg BID (n=95) | Placebo (n=20) | Tofacitinib 5 mg BID (n=22) | Tofacitinib 10 mg BID (n=21) | |
| AEs | 14 (53.8) | 46 (48.4) | 15 (75.0) | 20 (90.9) | 17 (81.0) |
| SAEs | 1 (3.8) | 2 (2.1) | 2 (10.0) | 1 (4.5) | 0 |
| Discontinuations because of AEs | 0 | 1 (1.1) | 1 (5.0) | 0 | 0 |
| Discontinuation because of insufficient clinical response | 1 (3.8) | 3 (3.2) | 10 (50.0) | 6 (27.3) | 6 (28.6) |
| Infections | 3 (11.5) | 21 (22.1) | 6 (30.0) | 13 (59.1) | 10 (47.6) |
| Herpes zoster | 0 | 1 (1.1) | 0 | 0 | 0 |
| Serious infections | 0 | 1 (1.1) | 1 (5.0) | 0 | 0 |
| Opportunistic infections | 0 | 1 (1.1) | 0 | 0 | 0 |
| Most frequent AEsa | |||||
| Nasopharyngitis | 3 (11.5) | 6 (6.3) | 2 (10.0) | 5 (22.7) | 5 (23.8) |
| Upper RTI | 0 | 5 (5.3) | 2 (10.0) | 5 (22.7) | 2 (9.5) |
| Worsening UC | 0 | 1 (1.1) | 5 (25.0) | 5 (22.7) | 0 |
| Arthralgia | 2 (7.7) | 0 | 4 (20.0) | 2 (9.1) | 0 |
| Abdominal pain upper | 1 (3.8) | 3 (3.2) | 2 (10.0) | 0 | 0 |
| Anemia | 2 (7.7) | 3 (3.2) | 0 | 0 | 0 |
Values are presented as number (%). Patients with insufficient clinical response included those who discontinued because of an adverse event (AE) of worsening UC.
aThe 4 most frequently occurring AEs overall in OCTAVE Induction 1 and 2, and OCTAVE Sustain, are presented for each treatment group in OCTAVE Induction 1 and 2 and OCTAVE Sustain.
BID, twice daily; SAE, serious adverse event; RTI, respiratory tract infection.
| Laboratory parameter | OCTAVE Induction 1 and 2 | OCTAVE Sustain | |||
|---|---|---|---|---|---|
| Placebo (n=25) | Tofacitinib 10 mg BID (n=92) | Placebo (n=10) | Tofacitinib 5 mg BID (n=16) | Tofacitinib 10 mg BID (n=14) | |
| Total cholesterol | 3.9±9.9 | 21.8±18.3 | −7.2±11.7 | 4.1±13.7 | 6.2±13.3 |
| LDL | 3.1±13.9 | 21.6±27.9 | 3.9±24.2 | 10.6±21.9 | 14.1±25.8 |
| HDL | 4.8±14.3 | 29.5±23.0a | −16.1±11.0 | −1.3±19.1 | 3.3±19.4 |
| Triglycerides | 12.1±32.9 | 9.2±55.6 | 9.0±42.3 | 13.4±47.0 | 3.3±42.4 |
| Total cholesterol/HDL ratio | −0.0±8.9 | −4.9±13.0a | 11.4±14.4 | 7.5±15.3 | 4.9±16.4 |
| LDL/HDL ratio | −0.6±14.0 | −5.4±19.0a | 25.6±34.0 | 15.0±27.1 | 12.8±26.0 |
| CK | 7.7 | 73.0 | −7.9 | −4.0 | 17.0 |
Values are presented as mean±SD or median. Percent change from baseline in lipid profile and CK at week 8 in OCTAVE Induction 1 and 2, and at week 52 in OCTAVE Sustain.
an=91.
BID, twice daily.
Values are presented as number (%), mean±SD, or median (range). The baseline values for OCTAVE Sustain are at the time of randomization into OCTAVE Sustain, except where indicated. aIndicated values are at baseline of OCTAVE Induction 1 and 2. BID, twice daily; IBDQ, Inflammatory Bowel Disease Questionnaire; NA, not available; anti-TNF, anti-tumor necrosis factor.
Values are presented as number (%). Patients with insufficient clinical response included those who discontinued because of an adverse event (AE) of worsening UC. aThe 4 most frequently occurring AEs overall in OCTAVE Induction 1 and 2, and OCTAVE Sustain, are presented for each treatment group in OCTAVE Induction 1 and 2 and OCTAVE Sustain. BID, twice daily; SAE, serious adverse event; RTI, respiratory tract infection.
Values are presented as mean±SD or median. Percent change from baseline in lipid profile and CK at week 8 in OCTAVE Induction 1 and 2, and at week 52 in OCTAVE Sustain. an=91. BID, twice daily.
