1Department of Gastroenterology and Hepatology, Hofstra Northwell School of Medicine, Manhasset, NY, USA.
2Department of Internal Medicine, Northwell Health Systems, Hofstra Northwell School of Medicine, Manhasset, NY, USA.
3Feinstein Institute for Medical Research Biostatistics Unit, Manhasset, NY, USA.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%).
aP-values for low-dose opiate use versus high-dose opiate use.
bIncludes sulfasalazine and 5-aminosalicylic acid compounds taken orally, as enemas, or as suppositories.
cIncludes azathioprine, cyclosporine, tacrolimus, and methotrexate.
dIncludes adalimumab, certolizumab, golimumab, and infliximab.
Values are presented as number (%).
aP-values for low-dose opiate use versus high-dose opiate use.
bTotal number of complaints.
cDenotes a combination of non-IBD categories: chronic regional pain syndrome, cancer, chronic pelvic pain, opioid addiction, bone fractures, migraines, dysmenorrhea, shoulder pain, and giant cell arteritis.
| Variable | Total opiate use | Low-dose opiate use | High-dose opiate use | P-valuea |
|---|---|---|---|---|
| No. of patients | 104 (100.00) | 61 (58.65) | 43 (41.34) | |
| Sex | 0.5306 | |||
| Male | 47 (45.19) | 26 (42.62) | 21 (48.84) | |
| Female | 57 (54.81) | 35 (57.38) | 22 (51.16) | |
| Age (yr) | 0.0638 | |||
| <60 | 65 (62.50) | 43 (70.49) | 22 (51.16) | |
| ≥60 | 39 (37.50) | 18 (29.51) | 21 (48.84) | |
| CD | 65 (62.5) | 40 (65.57) | 25 (58.14) | 0.9590 |
| UC | 39 (37.5) | 21 (34.43) | 18 (41.86) | - |
Values are presented as number (%).
aP-values for low-dose opiate use versus high-dose opiate use.
| Medication | Total opiate use | Low-dose opiate use | High-dose opiate use | P-valuea |
|---|---|---|---|---|
| Aminosalicylatesb | 22 (21.15) | 16 (26.23) | 6 (13.95) | 0.1312 |
| Corticosteroids | 15 (14.42) | 4 (6.56) | 11 (25.58) | 0.0065 |
| Immunomodulatorsc | 12 (11.54) | 3 (4.92) | 9 (20.93) | 0.0254 |
| Biologicsd | 39 (37.50) | 15 (24.59) | 24 (55.81) | 0.0012 |
| More than one medication | 14 (13.46) | 3 (4.92) | 11 (25.58) | 0.0024 |
| Using any IBD medication | 74 (71.15) | 35 (57.38) | 39 (90.70) | 0.0030 |
Values are presented as number (%).
aP-values for low-dose opiate use versus high-dose opiate use.
bIncludes sulfasalazine and 5-aminosalicylic acid compounds taken orally, as enemas, or as suppositories.
cIncludes azathioprine, cyclosporine, tacrolimus, and methotrexate.
dIncludes adalimumab, certolizumab, golimumab, and infliximab.
| Variable | CD | UC | P-value |
|---|---|---|---|
| No. of patients | 65 | 39 | - |
| Sex | 0.1696 | ||
| Male | 26 (40.00) | 21 (53.85) | |
| Female | 39 (60.00) | 18 (46.15) | |
| Age (yr) | 0.8360 | ||
| ≤30 | 8 (12.31) | 7 (17.95) | |
| 31–45 | 13 (20.00) | 6 (15.38) | |
| 46–60 | 21 (32.31) | 10 (25.64) | |
| 61–75 | 15 (23.07) | 11 (28.21) | |
| ≥76 | 8 (12.31) | 5 (12.82) |
Values are presented as number (%).
| Complaint | Total | Low-dose opiate use | High-dose opiate use | P-valuea |
|---|---|---|---|---|
| Total | 134b | 71 (53) | 63 (47) | - |
| Abdominal pain | 31 (23.13) | 12 (16.90) | 19 (30.16) | 0.0693 |
| Perianal fistula/abscess | 13 (9.70) | 8 (11.27) | 5 (7.94) | 0.5155 |
| Pain due to post-IBD surgery | 9 (6.72) | 1 (1.41) | 8 (12.70) | 0.0128 |
| IBD-related arthritis | 7 (5.22) | 6 (8.45) | 1 (1.59) | 0.1198 |
| Erythema nodosum, iritis, pyoderma gangrenosum | 4 (2.99) | 3 (4.23) | 1 (1.59) | 0.6220 |
| Diarrhea | 2 (1.49) | 1 (1.41) | 1 (1.41) | 1.0000 |
| Total IBD indications | 66 (49.25) | 31 (43.66) | 35 (55.56) | 0.1693 |
| Pain due to post non-IBD surgery | 4 (2.98) | 3 (4.23) | 1 (1.59) | 0.6220 |
| Osteoarthritis | 18 (13.43) | 11 (15.49) | 7 (11.11) | 0.4578 |
| Kidney stones | 7 (5.22) | 6 (8.45) | 1 (1.59) | 0.1198 |
| Back pain | 10 (7.46) | 6 (8.45) | 4 (6.35) | 0.7490 |
| Otherc | 29 (21.64) | 14 (19.72) | 15 (23.81) | 0.5660 |
| Total non-IBD indications | 68 (50.75) | 40 (56.34) | 28 (44.44) | 0.1693 |
Values are presented as number (%).
aP-values for low-dose opiate use versus high-dose opiate use.
bTotal number of complaints.
cDenotes a combination of non-IBD categories: chronic regional pain syndrome, cancer, chronic pelvic pain, opioid addiction, bone fractures, migraines, dysmenorrhea, shoulder pain, and giant cell arteritis.
| Indications for opiate use | Total opiate use (n=104) | Low-dose opiate use (n=61) | High-dose opiate use (n=43) | P-valuea |
|---|---|---|---|---|
| Patients with abdominal pain | 31 (29.81) | 12 (19.67) | 19 (44.19) | 0.0071 |
| Total patients with an IBD indication | 66 (63.46) | 31 (50.82) | 35 (81.40) | 0.0014 |
Values are presented as number (%).
aP-values for low-dose opiate use versus high-dose opiate use.
| Indication for opiate use | Total patients (n=104) | CD (n=65) | UC (n=39) | P-valuea |
|---|---|---|---|---|
| Patients with abdominal pain | 31 (29.81) | 25 (38.46) | 6 (15.38) | 0.0127 |
| Total patients with any IBD indication | 66 (63.46) | 47 (72.31) | 19 (48.72) | 0.0156 |
Values are presented as number (%).
aP-values for low-dose opiate use versus high-dose opiate use.
Values are presented as number (%). a
Values are presented as number (%). a bIncludes sulfasalazine and 5-aminosalicylic acid compounds taken orally, as enemas, or as suppositories. cIncludes azathioprine, cyclosporine, tacrolimus, and methotrexate. dIncludes adalimumab, certolizumab, golimumab, and infliximab.
Values are presented as number (%).
Values are presented as number (%). a
Values are presented as number (%). a
Values are presented as number (%). a
