Department of Environmental Sciences (Biotechnology), Fatima Jinnah Women University, Rawalpindi, Pakistan.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Left-sided tumor | Right-sided tumor | Total |
|---|---|---|---|
| Initial symptom | |||
| Chronic abdominal pain | 10 (11.8) | 7 (35.0) | 16.0% |
| Constipation | 9 (10.5) | 1 (5.0) | 9.6% |
| Blood in stool | 59 (69.4) | 0 | 56.4% |
| Sudden obstruction (acute abdominal pain) | 6 (7.0) | 12 (60.0) | 17.0% |
| Diarrhea | 1 (1.3) | 0 | 1.0% |
| Total | 85 (100.0) | 20 (100.0) | 105 (100.0) |
Values are presented as number (%). Values are counted % within right-sided versus left-sided tumors.
| Stage | No. (%) |
|---|---|
| T1N0M0, stage 1 | 1 (1.0) |
| T2N0M0, stage 1 | 7 (6.6) |
| T3N0M0, stage 2A | 12 (11.5) |
| T4N0M0, stage 2B | 5 (4.7) |
| T1 or T2, N1M0, stage 3A | 1 (1.0) |
| T1 or T2, N2M0, stage 3A | 3 (3.0) |
| T3N1M0, stage 3B | 16 (15.2) |
| T3N2M0, stage 3C | 9 (8.5) |
| T4N1M0, stage 3C | 6 (5.5) |
| T4N2M0, stage 3C | 3 (3.0) |
| Any T with M1, stage 4 | 42 (40.0) |
| Total | 105 (100.0) |
Values are presented as number (%). Values are counted % within right-sided versus left-sided tumors.
