Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Total (n=198) | Rebleeding | P-value | |
---|---|---|---|---|
Negative group (n=183) | Positive group (n=15) | |||
Age (yr) | 60.10±11.20 | 60.20±10.98 | 58.80±13.98 | 0.637 |
Male sex | 150 (75.8) | 141 (77.0) | 9 (60.0) | 0.205 |
Laboratory finding | ||||
Hb before polypectomy (g/dL) | 14.10±1.93 | 14.10±1.83 | 13.50±2.89 | 0.254 |
Hb after DPPB (g/dL) | 13.10±2.36 | 13.10±2.32 | 12.70±2.80 | 0.572 |
PT (sec) | 11.80±2.48 | 11.80±2.54 | 12.10±1.65 | 0.652 |
Current medication | ||||
Aspirin | 19 (9.6) | 18 (9.5) | 1 (6.7) | 0.598 |
Clopidogrel | 8 (4.0) | 7 (3.8) | 1 (6.7) | 0.509 |
Aspirin+clopidogrel | 7 (3.5) | 6 (3.3) | 1 (6.7) | |
Warfarin | 28 (14.1) | 25 (13.7) | 3 (20.0) | 0.471 |
Comorbidity | ||||
Hypertension | 71 (35.9) | 66 (36.1) | 5 (33.3) | 0.832 |
Cerebrovascular disease | 14 (7.1) | 13 (7.1) | 1 (6.7) | 0.713 |
Coronary artery disease | 13 (6.6) | 11 (6.0) | 2 (13.3) | 0.257 |
Liver cirrhosis | 7 (3.6) | 5 (2.7) | 2 (13.3) | 0.090 |
Values are presented mean±SD or number (%).
Hb, hemoglobin; DPPB, delayed postpolypectomy bleeding.
Endoscopic feature | Total (n=308) | Rebleeding | P-value | |
---|---|---|---|---|
Negative group (n=291) | Positive group (n=17) | |||
Polyp size (mm) | 12.5±13.7 | 12.2±13.3 | 18.0±18.5 | 0.217 |
Polyp location | 0.329 | |||
Cecum | 15 (4.9) | 13 (4.5) | 2 (11.8) | |
Ascending colon | 95 (30.8) | 92 (31.6) | 3 (17.6) | |
Transverse colon | 39 (12.7) | 37 (12.7) | 2 (11.8) | |
Descending colon | 27 (8.8) | 27 (9.3) | 0 | |
Sigmoid colon | 76 (24.7) | 71 (24.4) | 5 (29.4) | |
Rectum | 56 (18.2) | 51 (17.5) | 5 (29.4) | |
Polyp morphology | 0.775 | |||
Is | 198 (64.3) | 188 (64.6) | 10 (58.8) | |
Ip | 41 (13.3) | 39 (13.4) | 2 (11.8) | |
IIa | 69 (22.4) | 64 (22.0) | 5 (29.4) | |
Method of resection | 0.034 | |||
EMR | 245 (79.5) | 235 (80.8) | 10 (58.8) | |
EPMR | 21 (6.8) | 17 (5.8) | 4 (23.5) | |
ESD | 11 (3.6) | 10 (3.4) | 1 (5.9) | |
Hybrid ESD | 7 (2.3) | 6 (2.1) | 1 (5.9) | |
CSP | 24 (7.8) | 23 (7.9) | 1 (5.9) | |
Histologic finding | 0.002 | |||
Tubular adenoma | 205 (66.6) | 200 (68.7) | 5 (29.4) | |
Villotubular adenoma | 26 (8.4) | 24 (8.2) | 2 (11.8) | |
Hyperplastic polyp | 17 (5.5) | 15 (5.2) | 2 (11.8) | |
Serrated adenoma | 13 (4.2) | 12 (4.1) | 1 (5.9) | |
Adenocarcinoma | 21 (6.8) | 17 (5.8) | 4 (23.5) | |
Unknown | 26 (8.4) | 23 (7.9) | 3 (17.6) |
Values are presented mean±SD or number (%).
EMR, endoscopic mucosal dissection; EPMR, endoscopic piecemeal mucosal resection; ESD, endoscopic submucosal dissection; CSP, cold snare polypectomy.
Endoscopic hemostasis | Total (n=308) | Rebleeding | P-value | |
---|---|---|---|---|
Negative group (n=291) | Positive group (n=17) | |||
Hemostatic method | ||||
Clip | 263 (85.4) | 249 (85.6) | 14 (82.4) | 0.723 |
No. of clips | 3.3±1.7 | 3.2±1.6 | 4.2±1.9 | 0.047 |
Clip alone | 185 (60.1) | 183 (62.9) | 2 (11.8) | <0.001 |
Clip with others | 79 (25.6) | 67 (23.0) | 12 (70.6) | <0.001 |
APC | 67 (21.8) | 57 (19.6) | 10 (58.8) | <0.001 |
Epinephrine injection | 36 (11.7) | 31 (10.7) | 5 (29.4) | 0.019 |
Fibrin glue injection | 34 (11.0) | 27 (9.3) | 7 (41.2) | <0.001 |
Coagulation forcep | 12 (3.9) | 9 (3.1) | 3 (17.6) | 0.023 |
Operator | ||||
Staff | 123 (39.9) | 115 (39.5) | 8 (47.1) | 0.537 |
Fellow | 185 (60.1) | 176 (60.5) | 9 (52.9) | 0.747 |
Values are presented number (%) or mean±SD.
APC, argon plasma coagulation.
Risk factor | Adjusted OR (95% CI) | P-value |
---|---|---|
No. of clips | 1.405 (1.006–1.962) | 0.046 |
Clip combined with other interventions | 16.541 (3.465–78.952) | <0.001 |
Values are presented mean±SD or number (%). Hb, hemoglobin; DPPB, delayed postpolypectomy bleeding.
Values are presented mean±SD or number (%). EMR, endoscopic mucosal dissection; EPMR, endoscopic piecemeal mucosal resection; ESD, endoscopic submucosal dissection; CSP, cold snare polypectomy.
Values are presented number (%) or mean±SD. APC, argon plasma coagulation.