1Department of Gastroenterology, Muroran City General Hospital, Muroran, Japan.
2Department of Gastroenterology and Hepatology, Sapporo Medical University School of Medicine, Sapporo, Japan.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Author (year) | No. of patients | Male sex (%) | Age (yr) | Success rate of endoscopic detorsion (%) | Rate of performance of emergency operation (%) | Recurrence rate after endoscopic treatment (%) | Mortality rate (%) |
|---|---|---|---|---|---|---|---|
| Halabi et al. (2014)3 | 19,220 | 65.5 | 71.0 (62–82)a | ND | ND | ND | 9.4 |
| Oren et al. (2007)7 | 827 | 83.2 | 57.9 (0–98)a | 78.1 | 47.5 | 36.0 | 15.8 |
| Safioleas et al. (2007)11 | 33 | 54.5 | ND | 78.8 | 21.2 | 41.7 | 5.9 |
| Tan et al. (2010)12 | 71 | 60.6 | 73.0 (17–96)b | 90.1 | 9.9 | 60.9 | 4.2 |
| Atamanalp (2013)13 | 952 | 82.4 | 58.6 (0–98)a | 70.7 | 47.0 | 47.6 | 8.1 |
| Larkin et al. (2009)14 | 27 | 70.4 | 73.1 (48–99)a | 55.6 | 25.9 | 86.7 | 22.2 |
| Current study | 21 | 71.4 | 76.0 (54–90)b | 61.9 | 38.1 | 46.2 | 4.8 |
| Possible detorsion (n=13) | Impossible detorsion (n=8) | P-value | |
|---|---|---|---|
| Male/female | 10/3 | 5/3 | 0.630 |
| Age (yr) | 76 (54–90) | 76.5 (62–84) | 0.480 |
| ASA PS (1–2/3–5) | 11/2 | 5/3 | 0.250 |
| WBC (/µL) | 8,850 (3,400–14,210) | 9,040 (4,830–17,600) | 0.450 |
| CRP (mg/dL) | 1.45 (0.01-11.9) | 2.70 (0.08-11.70) | 0.460 |
| AST (U/L) | 28 (17–42) | 20 (13–25) | 0.280 |
| LDH (U/L) | 256 (195–555) | 242 (166–363) | 0.670 |
| CPK (mg/dL) | 214 (48–481) | 167 (55–311) | 0.210 |
| Abdominal tenderness | 5 (38) | 7 (88) | 0.027 |
| Laxative use | 12 (92) | 4 (50) | 0.027 |
| Diabetes mellitus | 10 (77) | 4 (50) | 0.200 |
| Hypertension | 5 (38) | 4 (50) | 0.600 |
| Cardiac disorders | 11 (85) | 5 (63) | 0.250 |
| Neuropsychiatric disorders | 7 (54) | 6 (75) | 0.240 |
| Abdominal open surgical history | 10 (77) | 2 (25) | 0.032 |
Values are presented as number, median (range), or number (%).
APS PS, American Society of Anesthesiologists Physical Status; WBC, white blood cell; CPK, creatine phosphokinase.
| Author (year) | No. of patients | Male sex (%) | Age (yr) | Success rate of endoscopic detorsion (%) | Rate of performance of emergency operation (%) | Recurrence rate after endoscopic treatment (%) | Mortality rate (%) |
|---|---|---|---|---|---|---|---|
| Halabi et al. (2014) | 19,220 | 65.5 | 71.0 (62–82)a | ND | ND | ND | 9.4 |
| Oren et al. (2007) | 827 | 83.2 | 57.9 (0–98)a | 78.1 | 47.5 | 36.0 | 15.8 |
| Safioleas et al. (2007) | 33 | 54.5 | ND | 78.8 | 21.2 | 41.7 | 5.9 |
| Tan et al. (2010) | 71 | 60.6 | 73.0 (17–96)b | 90.1 | 9.9 | 60.9 | 4.2 |
| Atamanalp (2013) | 952 | 82.4 | 58.6 (0–98)a | 70.7 | 47.0 | 47.6 | 8.1 |
| Larkin et al. (2009) | 27 | 70.4 | 73.1 (48–99)a | 55.6 | 25.9 | 86.7 | 22.2 |
| Current study | 21 | 71.4 | 76.0 (54–90)b | 61.9 | 38.1 | 46.2 | 4.8 |
aMean (range).
bMedian (range).
ND, not described.
Values are presented as number, median (range), or number (%). APS PS, American Society of Anesthesiologists Physical Status; WBC, white blood cell; CPK, creatine phosphokinase.
aMean (range). bMedian (range). ND, not described.
