1Department of Gastroenterology, All India Institute of Medical Sciences, New Delhi, India.
2Department of Medicine, All India Institute of Medical Sciences, New Delhi, India.
3Department of Pathology, All India Institute of Medical Sciences, New Delhi, India.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as median (IQR) or number (%).
aIn the intestinal tuberculosis (ITB) group, three patients had both upper gastrointestinal (UGI) and distal ileal involvement, two had both UGI and colonic involvement, and one had both UGI and ileocolonic involvement.
P, perianal disease modifier.
Characteristic | ITB (n=37) | CD (n=43) | IBS (n=18) | P-value ITB vs. CD vs. IBS |
---|---|---|---|---|
Age (yr) | 31.0 (24.00–42.50) | 32.0 (23.00–40.00) | 30.5 (22.00–41.25) | 0.96 |
Sex (male:female) | 18:19 | 29:14 | 15:3 | 0.03 |
Hemoglobin (g/dL) | 11.3 (10.4–12.6) | 11.8 (9.7–13.2) | 13.4 (11.4–15.0) | 0.02 |
Serum albumin (g/dL) | 4.3 (4.0–4.8) | 4.0 (3.6–4.6) | 4.2 (3.9–5.0) | 0.22 |
Montreal classification | ||||
Locationa | ||||
L1 | 15 (40.5) | 17 (39.5) | ||
L2 | 12 (32.4) | 11 (25.5) | ||
L3 | 8 (21.6) | 13 (30.2) | ||
L4 | 8 (21.6) | 3 (6.9) | ||
Behavior | ||||
B1 | 28 (75.6) | 30 (69.7) | ||
B2 | 9 (24.3) | 13 (30.2) | ||
B3 | 0 | 0 | ||
P | 0 | 0 | ||
History of prior antituberculosis therapy | 5 (13.5) | 18 (41.8) | ||
Duration of follow-up (mo) | 7 (6.0–9.0) | 7 (4.0–9.5) | ||
Duration of disease (mo) | 14 (6.0–24.0) | 12 (6.0–36.0) |
Values are presented as median (IQR) or number (%).
aIn the intestinal tuberculosis (ITB) group, three patients had both upper gastrointestinal (UGI) and distal ileal involvement, two had both UGI and colonic involvement, and one had both UGI and ileocolonic involvement.
P, perianal disease modifier.
Diagnostic criteria | No. (%) |
---|---|
Caseating granuloma (one case also had AFB stain positive) | 6 (16.21) |
LJ culture positivity | 1 (2.70) |
Complete symptomatic and endoscopic healing at the end of ATT in patients without the above findings | 30 (81.08) |
LJ, Lowenstein Jensen medium; ATT, antitubercular therapy.
Sensitivity | Specificity | PPV | NPV | Likelihood ratio | ||
---|---|---|---|---|---|---|
Positivea | Negative | |||||
CRS (inclusive of clinical response) | 8.1 (2.1–23.0) | 100 (92.6–100) | 100 (31.0–100) | 64.2 (53.6–73.6) | - | 0.92 (0.83–1.01) |
CRS (excluding clinical response) | 40.0 (12.0–80.0) | 100 (86.0–100) | 100 (31.0–100) | 92.4 (89.0–99.0) | - | 0.60 (0.30-10.80) |
Value are presented as % (95% CI).
aPositive likelihood ratios become infinite, as specificity is 100%.
MTB, Mycobacterium tuberculosis; RIF, rifampicin; PPV, positive predictive value; NPV, negative predictive value; CRS, composite reference standard.
Values are presented as median (IQR) or number (%). aIn the intestinal tuberculosis (ITB) group, three patients had both upper gastrointestinal (UGI) and distal ileal involvement, two had both UGI and colonic involvement, and one had both UGI and ileocolonic involvement. P, perianal disease modifier.
LJ, Lowenstein Jensen medium; ATT, antitubercular therapy.
Value are presented as % (95% CI). aPositive likelihood ratios become infinite, as specificity is 100%. MTB,