1Department of Internal Medicine, Gachon University College of Medicine, Gil Medical Center, Incheon, Korea.
2Department of Pathology, Gachon University College of Medicine, Gil Medical Center, Incheon, Korea.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | ER-BL | Conventional EMR | P-value |
|---|---|---|---|
| En-bloc resection | 16 (100) | 39 (100) | |
| Deep resection margin (+) | 1/16 (6) | 18/39 (46) | 0.029 |
| Recurrence | 0 (0) | 0 (0) | |
| Complication | 0 (0) | 4/39 (10) | 0.481 |
| Characteristic | ER-BL | Conventional EMR | P-value |
|---|---|---|---|
| Age | 51.75±10.57 | 51.06±11.68 | 0.106 |
| Male gender | 10/16 (63) | 25/39 (64) | 0.570 |
| Tumor size (cm) | |||
| Width | 0.60±0.25 | 0.58±0.45 | 0.330 |
| Length | 0.64±0.27 | 0.50±0.39 | 0.322 |
| Distance (cm from AV) | 7.16±1.85 | 7.00±3.51 | 0.266 |
| Color | |||
| Yellow | 7/16 (44) | 21/39 (54) | 0.503 |
| Normal | 9/16 (56) | 18/39 (46) | 0.389 |
| Ulceration | 1/16 (6) | 1/39 (2) | 0.189 |
| Metastasis | 0 (0) | 0 (0) | 0.594 |
Values are presented as mean±SD or n (%).
ER-BL, endoscopic resection using pneumoband and elastic band; EMR, endoscopic mucosal resection; AV, anal verge.
| Variable | ER-BL | Conventional EMR | P-value |
|---|---|---|---|
| En-bloc resection | 16 (100) | 39 (100) | |
| Deep resection margin (+) | 1/16 (6) | 18/39 (46) | 0.029 |
| Recurrence | 0 (0) | 0 (0) | |
| Complication | 0 (0) | 4/39 (10) | 0.481 |
Values are presented as n (%).
ER-BL, endoscopic resection using pneumoband and elastic band; EMR, endoscopic mucosal resection.
| Variable | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Male gender | 0.619 (0.684−2.111) | 0.273 | ||
| Age (>50 yr) | 1.732 (0.345−5.519) | 0.998 | ||
| Method (ER-BL) | 1.716 (1.208−2.405) | 0.019 | 2.541 (1.219−4.751) | 0.021 |
| Color (yellow) | 1.734 (0.127−4.003) | 0.280 | ||
| Size (>0.5 cm) | 0.997 (0.287−2.925) | 0.945 | ||
| Ulceration | 1.571 (0.107−3.094) | 0.320 | ||
| Complication | 0.326 (0.167−0.952) | 0.945 | ||
ER-BL, endoscopic resection using pneumoband and elastic band.
Values are presented as mean±SD or n (%). ER-BL, endoscopic resection using pneumoband and elastic band; EMR, endoscopic mucosal resection; AV, anal verge.
Values are presented as n (%). ER-BL, endoscopic resection using pneumoband and elastic band; EMR, endoscopic mucosal resection.
ER-BL, endoscopic resection using pneumoband and elastic band.
