, Jong Yoon Lee
, Jong Hoon Lee
Division of Gastroenterology, Department of Internal Medicine, Dong-A University College of Medicine, Busan, Korea
© 2026 Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Data Availability Statement
Data analyzed in this study are available from the corresponding author upon reasonable request.
Author Contributions
Conceptualization: Lee JY. Data curation: Joo K. Formal analysis: Joo K, Lee JY. Funding acquisition: Lee JY. Investigation; Methodology: Joo K, Lee JY. Project administration: Lee JH, Lee JY. Resources; Software: Joo K, Lee JY. Supervision; Validation: Lee JH. Visualization: Joo K, Lee JY. Writing–original draft: Joo K, Lee JY. Writing–review & editing: all authors. Approval of final manuscript: all authors.
Values are presented as mean±standard deviation or number (%).
YOA, young-onset adenoma; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; TC, total cholesterol; RC, remnant cholesterol; HTN, hypertension; DM, diabetes mellitus; DL, dyslipidemia.
TC and LDL-C were evaluated in separate multivariable models and were both significantly associated with young-onset adenoma.
OR, odds ratio; CI, confidence interval; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; TC, total cholesterol; RC, remnant cholesterol; HTN, hypertension; DM, diabetes mellitus; DL, dyslipidemia.
TC and LDL-C were evaluated in separate multivariable models and were both significantly associated with young-onset adenoma.
OR, odds ratio; CI, confidence interval; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; TC, total cholesterol; RC, remnant cholesterol; HTN, hypertension; DM, diabetes mellitus; DL, dyslipidemia.
| Characteristic | All patients (n=4,100) | Control (n=3,229) | Patients with YOA (n=871) | P-value |
|---|---|---|---|---|
| Age (yr) | 39.13±6.32 | 38.51±6.37 | 41.42±5.55 | <0.001 |
| Male sex | 2,310 (56.3) | 1,729 (53.5) | 581 (66.7) | <0.001 |
| BMI (kg/m2) | 24.00±4.91 | 23.85±5.14 | 24.54±3.85 | <0.001 |
| Fasting glucose (mg/dL) | 90.66±16.86 | 89.96±16.76 | 93.24±16.97 | <0.001 |
| HDL-C (mg/dL) | 56.66±13.55 | 57.10±13.47 | 55.04±13.72 | <0.001 |
| LDL-C (mg/dL) | 128.10±30.41 | 126.68±30.05 | 133.38±31.12 | <0.001 |
| TG (mg/dL) | 115.64±73.68 | 111.87±70.41 | 129.59±83.26 | <0.001 |
| TC (mg/dL) | 200.08±36.44 | 198.47±35.93 | 206.07±37.70 | <0.001 |
| RC (mg/dL) | 15.32±12.00 | 14.69±11.14 | 17.65±14.52 | <0.001 |
| Alcohol consumption | 2,000 (48.8) | 1,544 (47.8) | 456 (52.4) | 0.017 |
| Smoking status | <0.001 | |||
| Non-smoker | 2,532 (61.8) | 2,073 (64.2) | 459 (52.7) | |
| Ex-smoker | 745 (18.2) | 562 (17.4) | 183 (21.0) | |
| Current smoker | 823 (20.1) | 594 (18.4) | 229 (26.3) | |
| Medical history | ||||
| HTN | 226 (5.5) | 146 (4.5) | 80 (9.2) | <0.001 |
| DM | 85 (2.1) | 63 (2.0) | 22 (2.5) | 0.289 |
| DL | 127 (3.1) | 89 (2.8) | 38 (4.4) | 0.015 |
| Characteristics | Univariate |
Multivariate |
||
|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Age | 1.083 (1.069–1.097) | <0.001 | 1.082 (1.067–1.097) | <0.001 |
| Male sex | 1.738 (1.486–2.034) | <0.001 | 1.614 (1.310–1.987) | <0.001 |
| BMI | 1.031 (1.012–1.051) | 0.001 | 1.002 (0.986–1.018) | 0.842 |
| Fasting glucose | 1.010 (1.006–1.014) | <0.001 | 1.002 (0.997–1.007) | 0.424 |
| HDL-C | 0.988 (0.983–0.994) | <0.001 | 0.998 (0.991–1.004) | 0.485 |
| LDL-C | 1.007 (1.005–1.010) | <0.001 | 1.003 (1.001–1.006) | 0.008 |
| TG | 1.003 (1.002–1.004) | <0.001 | 1.000 (0.999–1.001) | 0.950 |
| TC | 1.006 (1.004–1.008) | <0.001 | 1.003 (1.001–1.005) | 0.002 |
| RC | 1.019 (1.013–1.025) | <0.001 | 1.011 (1.003–1.019) | 0.005 |
| Alcohol consumption | 1.199 (1.032–1.393) | 0.018 | 0.965 (0.815–1.142) | 0.677 |
| Smoking status | <0.001 | 0.091 | ||
| Ex-smoker | 1.471 (1.210–1.787) | <0.001 | 1.007 (0.803–1.263) | 0.953 |
| Current smoker | 1.741 (1.450–2.091) | <0.001 | 1.250 (1.003–1.558) | 0.047 |
| Medical history | ||||
| HTN | 2.138 (1.610–2.840) | <0.001 | 1.417 (1.046–1.918) | 0.024 |
| DM | 1.304 (0.798–2.131) | 0.290 | ||
| DL | 1.609 (1.093–2.371) | 0.016 | 1.027 (0.684–1.542) | 0.897 |
| Characteristic | Univariate |
Multivariate |
||
|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Age | 1.095 (1.038–1.156) | 0.001 | 1.080 (1.022–1.141) | 0.006 |
| Male sex | 1.726 (0.915–3.253) | 0.092 | ||
| BMI | 1.010 (0.976–1.045) | 0.558 | ||
| Fasting glucose | 1.010 (0.999–1.021) | 0.077 | ||
| HDL-C | 0.996 (0.975–1.019) | 0.751 | ||
| LDL-C | 1.007 (0.997–1.016) | 0.157 | ||
| TG | 1.003 (0.999–1.006) | 0.106 | ||
| TC | 1.007 (1.000–1.014) | 0.043 | 1.007 (1.000–1.014) | 0.065 |
| RC | 1.023 (1.007–1.039) | 0.005 | 1.021 (1.004–1.038) | 0.015 |
| Alcohol consumption | 1.004 (0.558–1.808) | 0.988 | ||
| Smoking status | 0.337 | |||
| Ex-smoker | 0.951 (0.410–2.208) | 0.907 | ||
| Current smoker | 1.609 (0.820–3.161) | 0.167 | ||
| Medical history | ||||
| HTN | 4.421 (2.102–9.294) | <0.001 | 3.123 (1.432–6.810) | 0.004 |
| DM | 1.074 (0.146–7.888) | 0.944 | ||
| DL | 3.119 (1.100–8.844) | 0.032 | 0.587 (0.197–1.745) | 0.338 |
Values are presented as mean±standard deviation or number (%). YOA, young-onset adenoma; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; TC, total cholesterol; RC, remnant cholesterol; HTN, hypertension; DM, diabetes mellitus; DL, dyslipidemia.
TC and LDL-C were evaluated in separate multivariable models and were both significantly associated with young-onset adenoma. OR, odds ratio; CI, confidence interval; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; TC, total cholesterol; RC, remnant cholesterol; HTN, hypertension; DM, diabetes mellitus; DL, dyslipidemia.
TC and LDL-C were evaluated in separate multivariable models and were both significantly associated with young-onset adenoma. OR, odds ratio; CI, confidence interval; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; TC, total cholesterol; RC, remnant cholesterol; HTN, hypertension; DM, diabetes mellitus; DL, dyslipidemia.
