Department of Internal Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea.
© Copyright 2015. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: This study was supported by a grant from the National R&D Program for Cancer Control, Ministry of Health & Welfare, Republic of Korea (1220230).
Conflict of interest: None.
Characteristic | Total | CTT ≥30 | CTT <30 | P-value |
---|---|---|---|---|
No. of patients | 160 | 82 | 78 | |
Female gender, n (%) | 106 (66) | 52 (63) | 54 (69) | 0.437 |
Age (yr, mean±SD) | 62±14 | 64±15 | 61±13 | 0.150 |
Hypertension (%) | 30 | 27 | 33 | 0.370 |
Diabetes (%) | 17 | 18 | 15 | 0.623 |
Cerebral disease (%) | 7 | 10 | 4 | 0.212 |
Thyroid disease (%) | 4 | 2 | 5 | 0.434 |
COPD (%) | 3 | 5 | 1 | 0.368 |
Operation history (n) | 3 | 0 | 3 | n.c |
Adenoma detection (%) | 20 | 21 | 19 | 0.812 |
Cancerous lesion (n) | 1 | 1 | 0 | n.c |
COPD, Chronic obstructive pulmonary disease; n.c., not comparable.
COPD, Chronic obstructive pulmonary disease; n.c., not comparable.