1Department of Gastroenterology, Mater Hospital, Brisbane, Australia
2Mater Research Institute, The University of Queensland, South Brisbane, Australia
3Department of Gastroenterology, St. Vincent’s Hospital, Melbourne, Australia
4Department of Gastroenterology, Macquarie University Hospital, Sydney, Australia
5Department of Gastroenterology, Eastern Health, Melbourne, Australia
6Monash University, Eastern Health Clinical School, Melbourne, Australia
7Department of Gastroenterology, Monash Health, Melbourne, Australia
8Department of Medicine, Monash University, Melbourne, Australia
9Department of Gastroenterology, Fiona Stanley Hospital, Perth, Australia
10Wexford Gastroenterology, Perth, Australia
11Medical School, The University of Western Australia, Perth, Australia
12Department of Gastroenterology, Townsville University Hospital, Townsville, Australia
13Department of Gastroenterology, Royal Perth Hospital, Perth, Australia
14Department of Gastroenterology, The Queen Elizabeth Hospital, Adelaide, Australia
15Department of Gastroenterology, Royal Melbourne Hospital, Melbourne, Australia
16Department of Medicine, University of Melbourne, Melbourne, Australia
17AW Morrow Gastroenterology and Liver Centre, Royal Prince Alfred Hospital, Sydney, Australia
18Faculty of Medicine and Health, University of Sydney, Australia
© 2025 Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Demographics | Cohort (n = 152) |
---|---|
Female sex | 61 (40) |
Age at time of induction (yr), median (IQR) | 38 (25–50) |
Disease duration (yr), median (IQR) | 8 (4–15) |
Montreal classification (disease extent) | |
E1 (proctitis) | 21 (14) |
E2 (left-sided UC) | 39 (25) |
E3 (extensive UC) | 92 (61) |
Montreal classification (disease severity) | |
S1 (mild) | 20 (13) |
S2 (moderate) | 61 (40) |
S3 (severe) | 71 (47) |
History of extraintestinal manifestations | 34 (22) |
Prior ASUC | 56 (37) |
Current smoker | 7 (5) |
Advanced drug therapy naïve | 22 (14) |
No. of prior advanced drug therapies | |
1 | 41 (27) |
2 | 46 (29) |
3 | 25 (17) |
≥4 | 18 (13) |
Prior advanced drug therapy | |
Infliximab | 90 (59) |
Vedolizumab | 91 (60) |
Tofacitinib | 42 (28) |
Adalimumab | 35 (23) |
Baseline concomitant medications | |
Oral corticosteroid | 30 (20) |
Oral 5-ASA | 74 (49) |
Primary and secondary outcomes | Baseline | Week 8 | Week 16 |
---|---|---|---|
Clinical response | - | 91/122 (75) | 104/122 (85) |
Clinical remission | 30/152 (20) | 120/152 (79) | 128/152 (84) |
Corticosteroid-free clinical remission | - | 40/64 (68) | 53/64 (83) |
Resolution of rectal bleeding | - | 82/100 (82) | 84/100 (84) |
Resolution of stool frequency | - | 82/132 (62) | 94/132 (71) |
Biochemical outcomes | |||
Biochemical remission | 4/62 (6) | 36/62 (58) | 42/62 (68) |
CRP (mg/L), median (IQR) | 6.0 (2.4-16.1) | 1.3 (1.0–5.1) | 1.7 (1.0-4.9) |
FC (μg/g), median (IQR) | 626 (318-1381) | 137 (35-488) | 121 (43-588) |
Intestinal ultrasound outcomes | |||
Transmural remission | 1/36 (3) | 23/36 (64) | 29/36 (81) |
Bowel wall thickness (mm), median (IQR) | 4.7 (4.0-5.5) | 2.4 (2.0-3.9) | 2.3 (1.9-2.9) |
Clinical remission in tofacitinib experienced | 10/42 (24) | 30/42 (72) | 36/42 (86) |
Demographics | Tofacitinib exposed (n = 42) | Tofacitinib naïve (n = 110) | P-value |
---|---|---|---|
Female sex | 16 (38) | 45 (41) | 0.39 |
Age at time of induction (yr), median (IQR) | 38 (31–52) | 37 (27–50) | 0.47 |
Disease duration (yr), median (IQR) | 10 (7–17) | 7 (4–12) | 0.04 |
Montreal classification (disease extent) | |||
E1 (proctitis) | 7 (17) | 14 (13) | 0.20 |
E2 (left-sided UC) | 8 (19) | 31 (27) | 0.11 |
E3 (extensive UC) | 27 (64) | 65 (59) | 0.32 |
Montreal classification (disease severity) | |||
S1 (mild) | 0 | 9 (8) | 0.07 |
S2 (moderate) | 24 (57) | 44 (40) | 0.11 |
S3 (severe) | 18 (43) | 57 (52) | 0.13 |
Extraintestinal manifestations | 8 (19) | 26 (24) | 0.23 |
Prior ASUC | 14 (33) | 42 (38) | 0.27 |
Current smoker | 3 (7) | 4 (4) | 0.26 |
No. of prior advanced drug therapies | |||
0 | 0 | 21 (19) | < 0.01 |
1 | 3 (7) | 43 (39) | < 0.01 |
2 | 7 (17) | 39 (35) | < 0.01 |
3 | 18 (43) | 7 (6) | < 0.01 |
≥4 | 14 (33) | 2 (2) | < 0.01 |
Prior advanced drug therapy | |||
Infliximab | 30 (71) | 60 (55) | 0.07 |
Vedolizumab | 28 (67) | 58 (53) | 0.10 |
Adalimumab | 14 (33) | 21 (19) | 0.06 |
Baseline concomitant medications | |||
Oral corticosteroid | 6 (14) | 24 (22) | 0.11 |
Oral 5-ASA | 20 (48) | 57 (52) | 0.31 |
Values are presented as number (%) unless indicated otherwise. IQR, interquartile range; UC, ulcerative colitis; ASUC, acute severe ulcerative colitis; 5-ASA, 5-aminosalicylate.
Values are presented as number/number (%) unless indicated otherwise. CRP, C-reactive protein; IQR, interquartile range; FC, fecal calprotectin.
Values are presented as number (%) unless indicated otherwise. IQR, interquartile range; UC, ulcerative colitis; ASUC, acute severe ulcerative colitis; 5-ASA, 5-aminosalicylate.