, Chi-Hsiang Chung2
, Tien-Yu Huang3
, Chao-Feng Chang3
, Chi-Wei Yang3
, Wu-Chien Chien2,4
, Yi-Chiao Cheng1
1Division of Colon and Rectal Surgery, Department of Surgery, Tri-Service General Hospital, National Defense Medical Center, Taipei, Taiwan
2School of Public Health, National Defense Medical Center, Taipei, Taiwan
3Division of Gastroenterology and Hepatology, Department of Internal Medicine, Tri-Service General Hospital, National Defense Medical Center, Taipei, Taiwan
4Department of Medical Research, Tri-Service General Hospital, National Defense Medical Center, Taipei, Taiwan
© Copyright 2025. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Demographic | Total (n = 227,015) | NAFLD group (n = 45,403) | Control group (n = 181,612) | P-value |
|---|---|---|---|---|
| Male sex | 125,215 (55.2) | 25,043 (55.2) | 100,172 (55.2) | 0.999 |
| Age (yr) | 41.36 ± 15.19 | 41.3 ± 15.1 | 41.4 ± 15.2 | 0.103 |
| Age group (yr) | 0.999 | |||
| 18–29 | 26,490 (11.7) | 5,298 (11.7) | 21,198 (11.7) | |
| 30–39 | 59,070 (26.0) | 11,814 (26.0) | 47,256 (26.0) | |
| 40–49 | 50,160 (22.1) | 10,032 (22.1) | 40,128 (22.1) | |
| 50–59 | 48,825 (21.5) | 9,765 (21.5) | 39,060 (21.5) | |
| ≥ 60 | 42,470 (18.7) | 8,494 (18.7) | 33,976 (18.7) | |
| Urbanization level | < 0.001 | |||
| 1 (the highest) | 66,214 (29.2) | 12,204 (26.9) | 54,010 (29.7) | |
| 2 | 72,911 (32.1) | 15,010 (33.1) | 57,901 (31.9) | |
| 3 | 40,634 (17.9) | 8,344 (18.4) | 32,290 (17.8) | |
| 4 | 47,256 (20.8) | 9,845 (21.7) | 37,411 (20.6) | |
| Season | 0.999 | |||
| Spring | 55,050 (24.3) | 11,010 (24.3) | 44,040 (24.3) | |
| Summer | 60,935 (26.8) | 12,187 (26.8) | 48,748 (26.9) | |
| Autumn | 59,905 (26.4) | 11,981 (26.4) | 47,924 (26.4) | |
| Winter | 51,125 (22.5) | 10,225 (22.5) | 40,900 (22.5) | |
| Comorbidities | ||||
| Diabetes mellitus | 41,910 (18.5) | 9,896 (21.8) | 32,014 (17.6) | < 0.001 |
| Dyslipidemia | 24,370 (10.7) | 6,869 (15.1) | 17,501 (9.6) | < 0.001 |
| Obesity | 7,491 (3.3) | 2,511 (5.5) | 4,980 (2.7) | < 0.001 |
| Morbid obesity | 4,512 (2.0) | 1,498 (3.3) | 3,014 (1.7) | < 0.001 |
| OSA | 20,609 (9.1) | 4,522 (10.0) | 16,087 (8.9) | < 0.001 |
| PCOS | 2,458 (1.1) | 597 (1.3) | 1,861 (1.0) | < 0.001 |
| Hypothyroidism | 9,764 (4.3) | 1,978 (4.4) | 7,786 (4.3) | 0.518 |
| Hypogonadism | 617 (0.3) | 119 (0.3) | 498 (0.3) | 0.687 |
| PD resection | 4,686 (2.1) | 989 (2.2) | 3,697 (2.0) | 0.057 |
| Demographic | Total (n = 227,015) | NAFLD group (n = 45,403) | Control group (n = 181,612) | P-value |
|---|---|---|---|---|
| Inflammatory bowel disease | 1,810 (0.8) | 517 (1.1) | 1,293 (0.7) | 0.016 |
| Male sex | 125,215 (55.2) | 25,043 (55.2) | 100,172 (55.2) | 0.999 |
| Age (yr) | 50.2 ± 16.7 | 49.5 ± 16.2 | 50.3 ± 16.8 | < 0.001 |
| Age group (yr) | 0.999 | |||
| 18–29 | 25,390 (11.2) | 5,270 (11.6) | 20,120 (11.1) | |
| 30–39 | 56,092 (24.7) | 10,972 (24.2) | 45,120 (24.8) | |
| 40–49 | 48,669 (21.4) | 9,986 (22.0) | 38,683 (21.3) | |
| 50–59 | 46,743 (20.6) | 9,733 (21.4) | 37,010 (20.4) | |
| ≥ 60 | 50,121 (22.1) | 9,442 (20.8) | 40,679 (22.4) | |
| Urbanization level | < 0.001 | |||
| 1 (the highest) | 66,297 (29.2) | 12,401 (27.3) | 53,896 (29.7) | |
| 2 | 71,001 (31.3) | 14,989 (33.0) | 56,012 (30.8) | |
| 3 | 40,634 (17.9) | 8,297 (18.3) | 32,441 (17.9) | |
| 4 | 47,256 (20.8) | 9,716 (21.4) | 39,263 (21.6) | |
| Season | 0.999 | |||
| Spring | 55,021 (24.2) | 10,986 (24.2) | 44,035 (24.3) | |
| Summer | 59,942 (26.4) | 12,886 (28.4) | 47,056 (25.9) | |
| Autumn | 56,476 (24.9) | 10,875 (24.0) | 45,601 (25.1) | |
| Winter | 55,579 (24.5) | 10,656 (23.4) | 44,920 (24.7) | |
| Comorbidities | ||||
| Diabetes mellitus | 43,032 (19.0) | 9,986 (22.0) | 33,046 (18.2) | < 0.001 |
| Dyslipidemia | 25,071 (11.0) | 7,011 (15.4) | 18,060 (9.9) | < 0.001 |
| Obesity | 7,625 (3.4) | 2,603 (5.7) | 5,022 (2.8) | < 0.001 |
| Morbid obesity | 4,548 (2.0) | 1,513 (3.3) | 3,035 (1.7) | < 0.001 |
| OSA | 20,718 (9.1) | 4,597 (10.1) | 16,121 (8.9) | < 0.001 |
| PCOS | 2,656 (1.2) | 684 (1.5) | 1,972 (1.1) | < 0.001 |
| Hypothyroidism | 9,929 (4.4) | 2,126 (4.7) | 7,803 (4.3) | < 0.001 |
| Hypogonadism | 641 (0.3) | 134 (0.3) | 507 (0.3) | 0.553 |
| PD resection | 4,789 (2.1) | 1,068 (2.4) | 3,721 (2.1) | < 0.001 |
| Variable | Adjusted HR (95% CI) | P-value |
|---|---|---|
| Sex | ||
| Male | 2.312 (1.622–2.981) | < 0.001 |
| Female | 2.160 (1.515–2.784) | < 0.001 |
| Age group (yr) | ||
| 18–29 | 2.029 (1.423–2.615) | < 0.001 |
| 30–39 | 2.291 (1.607–2.953) | < 0.001 |
| 40–49 | 2.305 (1.617–2.971) | < 0.001 |
| 50–59 | 2.379 (1.669–3.067) | < 0.001 |
| ≥ 60 | 2.106 (1.477–2.715) | < 0.001 |
| Urbanization level | ||
| 1 (the highest) | 2.295 (1.610–2.959) | < 0.001 |
| 2 | 2.274 (1.595–2.931) | < 0.001 |
| 3 | 2.211 (1.551–2.851) | < 0.001 |
| 4 | 2.165 (1.519–2.791) | < 0.001 |
| Season | ||
| Spring | 2.132 (1.496–2.748) | < 0.001 |
| Summer | 2.191 (1.537–2.825) | < 0.001 |
| Autumn | 2.262 (1.587–2.915) | < 0.001 |
| Winter | 2.404 (1.686–3.098) | < 0.001 |
| Comorbidities | ||
| Diabetes mellitus | 2.528 (1.774–3.259) | < 0.001 |
| Dyslipidemia | 2.333 (1.637–3.008) | < 0.001 |
| Obesity | 2.406 (1.688–3.101) | < 0.001 |
| Morbid obesity | 2.530 (1.786-3.249) | < 0.001 |
| OSA | 2.334 (1.638–3.009) | < 0.001 |
| PCOS | 2.482 (1.741–3.199) | < 0.001 |
| Hypothyroidism | 2.259 (1.585–2.912) | < 0.001 |
| Hypogonadism | 3.183 (2.233–4.104) | < 0.001 |
| PD resection | 2.716 (1.906–3.502) | < 0.001 |
| Variable | Adjusted HR (95% CI) | P-value |
|---|---|---|
| Overall IBD | 2.245 (1.575–2.894) | < 0.001 |
| Ulcerative colitis | 2.260 (1.584–2.913) | < 0.001 |
| Crohn’s disease | 2.231 (1.562–2.876) | < 0.001 |
| Variable | Adjusted HR (95% CI) | P-value |
|---|---|---|
| Overall NAFLD | 2.245 (1.575–2.894) | < 0.001 |
| Without cirrhosis | 2.191 (1.533–2.821) | < 0.001 |
| With cirrhosis | 2.349 (1.648–3.027) | < 0.001 |
Values are presented as number (%) or mean±standard deviation. NAFLD, nonalcoholic fatty live disease; OSA, obstructive sleep apnea; PCOS, polycystic ovary syndrome; PD resection, post-pancreaticoduodenal resection.
Values are presented as number (%) or mean±standard deviation. NAFLD, nonalcoholic fatty live disease; OSA, obstructive sleep apnea; PCOS, polycystic ovary syndrome; PD resection, post-pancreaticoduodenal resection.
NAFLD, nonalcoholic fatty live disease; HR, hazard ratio; CI, confidence interval; OSA, obstructive sleep apnea; PCOS, polycystic ovary syndrome; PD resection, post-pancreaticoduodenal resection.
IBD, Inflammatory bowel disease; NAFLD, nonalcoholic fatty live disease; HR, hazard ratio; CI, confidence interval.
NAFLD, nonalcoholic fatty live disease; HR, hazard ratio; CI, confidence interval.
