1Health Screening and Promotion Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
2Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
© Copyright 2015. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: This research was supported by the Bio & Medical Technology Development Program of the National Research Foundation (NRF), funded by the Korean Government (MEST) (No. 2011-0019632) and the Asan Institute for Life Sciences (No. 2013-261 and No. 2013-559).
Conflict of interest: None.
Variable | Total (n=733) | Absence of CSM (n=508) | Presence of CSM (n=225) | P-value |
---|---|---|---|---|
Age | 56.5±8.5 | 57.1±8.3 | 54.9±8.7 | 0.001 |
Sex (Male:Female) | 563:170 | 392 (77.2) | 171 (76.0) | 0.776 |
BMI (kg/m2) | 24.9±2.9 | 24.9±2.9 | 24.8±3.1 | 0.738 |
Systolic blood pressure (mmHg) | 123.8±13.7 | 124.1±13.7 | 122.9±13.6 | 0.276 |
Diastolic blood pressure (mmHg) | 78.8±9.9 | 79.1±9.9 | 78.3±9.8 | 0.336 |
Waist circumference (cm) | 87.3±8.5 | 87.3±8.4 | 87.1±8.9 | 0.744 |
Smoking | 474 (64.7) | 333 (65.6) | 141 (62.7) | 0.451 |
Consumption of alcohol | 339 (46.2) | 237 (46.7) | 102 (45.3) | 0.741 |
Family history of colorectal cancer | 40 (5.5) | 28 (5.5) | 12 (5.3) | 0.922 |
Metabolic syndrome | 287 (39.2) | 169 (33.3) | 84 (37.3) | 0.501 |
Total cholesterol (mg/dL) | 198.8±37.6 | 198.8±36.6 | 198.5±40.1 | 0.907 |
Triglyceride (mg/dL) | 132.7±70.9 | 131.0±68.5 | 136.2±76.2 | 0.365 |
LDL cholesterol (mg/dL) | 124.7±33.3 | 124.4±31.9 | 125.4±36.1 | 0.685 |
HDL cholesterol (mg/dL) | 52.8±13.4 | 53.4±13.7 | 51.4±12.6 | 0.056 |
Glucose (mg/dL) | 106.5±21.6 | 107.5±23.5 | 104.2±16.2 | 0.055 |
Insulin (µIU/mL) | 8.3±6.0 | 8.4±6.2 | 7.9±5.3 | 0.313 |
Values are presented as mean±SD or n (%).
CSM, chicken skin mucosa.
Variable | Total (n=733) | Absence of CSM (n=508) | Presence of CSM (n=225) | P-value |
---|---|---|---|---|
Mean no. of adenoma | 2.6±2.0 | 2.5±1.9 | 2.9±2.3 | 0.017 |
No. of adenoma | 0.004 | |||
Single adenoma | 231 (31.5) | 177 (34.8) | 54 (24.0) | |
Multiple adenomas (≥2) | 502 (68.5) | 331 (65.2) | 171 (76.0) | |
Median size of polyps (mm) | 9 (4-30) | 9.5 (5-30) | 9 (4-25) | 0.228 |
Location of polyps | <0.001 | |||
Distal colon only | 186 (25.4) | 90 (17.7) | 96 (42.7) | |
Proximal colon only | 254 (34.7) | 239 (47.0) | 15 (6.7) | |
Both | 293 (40.0) | 179 (35.2) | 114 (50.7) | |
Histology | 0.003 | |||
Tubular adenoma | 663 (90.5) | 472 (93.0) | 191 (84.9) | |
Villous adenoma | 36 (4.9) | 18 (3.5) | 18 (8.0) | |
High-grade dysplasia* | 24 (4.6) | 18 (3.5) | 16 (7.1) | |
Morphology | 0.007 | |||
Flat (Is, IIa, IIb, LST) | 251 (34.2) | 190 (37.4) | 61 (27.1) | |
Protruding (Ip, Isp) | 482 (65.8) | 318 (62.6) | 164 (72.9) |
Values are presented as mean±SD or n (%).
*High-grade dysplasia included carcinoma in situ.
LST, laterally spreading tumor.
Variable | Univariate analysis | Multivariate analysis | ||||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | OR | 95% CI | P-value | |
Age | 0.969 | 0.951-0.988 | 0.001 | 0.960 | 0.937-0.983 | 0.001 |
Male gender | 0.937 | 0.648-1.356 | 0.730 | 0.874 | 0.474-1.608 | 0.664 |
BMI | 0.991 | 0.939-1.046 | 0.737 | 0.962 | 0.848-1.092 | 0.549 |
Systolic blood | 0.994 | 0.982-1.005 | 0.276 | 1.003 | 0.982-1.024 | 0.799 |
Diastolic blood pressure | 0.992 | 0.977-1.008 | 0.336 | 0.993 | 0.966-1.022 | 0.643 |
Waist circumference | 0.997 | 0.979-1.015 | 0.744 | 1.018 | 0.973-1.066 | 0.437 |
Smoking | 0.882 | 0.637-1.222 | 0.451 | 0.753 | 0.465-1.219 | 0.249 |
Consumption of alcohol | 0.948 | 0.692-1.299 | 0.741 | 0.985 | 0.652-1.487 | 0.943 |
Family history of colorectal cancer | 0.966 | 0.482-1.936 | 0.922 | 0.981 | 0.458-2.101 | 0.961 |
Metabolic syndrome | 0.895 | 0.648-1.237 | 0.502 | 0.766 | 0.475-1.236 | 0.276 |
Serum total cholesterol | 1.000 | 0.996-1.004 | 0.906 | 0.996 | 0.962-1.030 | 0.802 |
Serum triglyceride | 1.001 | 0.999-1.003 | 0.365 | 1.002 | 0.997-1.007 | 0.478 |
Serum LDL cholesterol | 1.001 | 0.996-1.006 | 0.685 | 1.005 | 0.970-1.042 | 0.783 |
Serum HDL cholesterol | 0.988 | 0.976-1.000 | 0.057 | 0.990 | 0.956-1.025 | 0.560 |
Serum glucose | 0.992 | 0.984-1.000 | 0.057 | 0.997 | 0.988-1.006 | 0.526 |
Serum insulin | 0.985 | 0.957-1.014 | 0.314 | 0.983 | 0.948-1.019 | 0.338 |
Multiple adenomas (≥2) vs. single adenoma | 1.693 | 1.186-2.418 | 0.004 | 1.692 | 1.143-2.507 | 0.009 |
Size of polyp | 1.032 | 0.981-1.085 | 0.219 | 1.010 | 0.956-1.068 | 0.713 |
Advanced pathology* vs. tubular adenoma | 2.334 | 1.419-3.840 | 0.001 | 2.078 | 1.191-3.627 | 0.010 |
High-grade dysplasia vs. tubular adenoma | 1.482 | 1.048-2.097 | 0.026 | 1.481 | 0.990-2.216 | 0.056 |
Protruding (Ip, Isp) morphology vs. flat morphology (Is, LST) | 1.606 | 1.138-2.267 | 0.007 | 1.493 | 1.027-2.170 | 0.036 |
*Advanced pathology included villous adenoma, high-grade dysplasia, and carcinoma in situ.
LST, laterally spreading tumor.
Values are presented as mean±SD or n (%). CSM, chicken skin mucosa.
Values are presented as mean±SD or n (%). *High-grade dysplasia included carcinoma LST, laterally spreading tumor.
*Advanced pathology included villous adenoma, high-grade dysplasia, and carcinoma LST, laterally spreading tumor.