1Department of Internal Medicine, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Division of Gastroenterology and Hepatology, Department of Medicine, Faculty of Medicine, University Malaya, Kuala Lumpur, Malaysia
5Department of Medicine, University of Santo Tomas, Manila, Philippines
6Department of Gastroenterology, Zhou Pu Hospital, Shanghai University of Medicine & Health Sciences, Shanghai, China
© Copyright 2023. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | China (n = 99) | Japan (n = 93) | Korea (n = 110) | Others (n = 82) | P-value | |
---|---|---|---|---|---|---|
Sex | < 0.001 | |||||
Male | 35 (35.4) | 83 (89.2) | 78 (70.9) | 57 (69.5) | ||
Female | 64 (64.6) | 10 (10.8) | 32 (29.1) | 25 (30.5) | ||
Hospital | 0.001 | |||||
Academic teaching hospital | 93 (93.9) | 71 (76.3) | 104 (94.5) | 67 (81.7) | ||
Non-academic clinic | 5 (5.1) | 15 (16.1) | 5 (4.5) | 11 (13.4) | ||
Others | 1 (1.0) | 7 (7.5) | 1 (0.9) | 4 (4.9) | ||
Specialty | < 0.001 | |||||
Gastroenterologist specializing in IBD | 73 (73.7) | 57 (61.3) | 59 (53.6) | 22 (26.8) | ||
General gastroenterologist | 24 (24.2) | 21 (22.6) | 44 (40.0) | 43 (52.4) | ||
Pediatrician | 0 | 5 (5.4) | 6 (5.5) | 4 (4.9) | ||
Surgeon | 2 (2.0) | 9 (9.7) | 0 | 4 (4.9) | ||
Others | 0 | 1 (1.1) | 1 (0.9) | 9 (11.0) | ||
Duration for caring IBD patients | < 0.001 | |||||
< 5 yr | 12 (12.1) | 15 (16.1) | 35 (31.8) | 24 (29.3) | ||
5–10 yr | 48 (48.5) | 19 (20.4) | 26 (23.6) | 28 (34.1) | ||
> 10 yr | 39 (39.4) | 59 (63.4) | 49 (44.5) | 30 (36.6) | ||
No. of IBD patients managed | < 0.001 | |||||
< 100 | 8 (8.1) | 14 (15.1) | 28 (25.5) | 33 (40.2) | ||
100–500 | 32 (32.3) | 46 (49.5) | 44 (40.0) | 35 (42.7) | ||
> 500 | 59 (59.6) | 33 (35.5) | 38 (34.5) | 14 (17.1) | ||
No. of UC patients managed | < 0.001 | |||||
< 100 | 16 (16.2) | 33 (35.5) | 52 (47.3) | 54 (65.9) | ||
100–500 | 64 (64.6) | 52 (55.9) | 46 (41.8) | 20 (24.4) | ||
> 500 | 19 (19.2) | 8 (8.6) | 12 (10.9) | 8 (9.8) | ||
No. of UC patients managed | < 0.001 | |||||
< 100 | 23 (23.2) | 53 (57.0) | 61 (55.5) | 57 (69.5) | ||
100–500 | 52 (52.5) | 36 (38.7) | 41 (37.3) | 19 (23.2) | ||
> 500 | 24 (24.2) | 4 (4.3) | 8 (7.3) | 6 (7.3) |
Values are presented as number (%). IBD, inflammatory bowel disease; UC, ulcerative colitis; CD, Crohn’s disease.