1Division of Gastroenterology, Department of Internal Medicine, Hallym University Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Korea
2Division of Gastroenterology, Department of Internal Medicine, Inje University Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea
3Department of Health Promotion Medicine, Ewha Womans University Seoul Hospital, Ewha Womans University College of Medicine, Seoul, Korea
4Division of Gastroenterology, Department of Internal Medicine, Jeju National University Hospital, Jeju National University College of Medicine, Jeju, Korea
5Digestive Disease Center, CHA Bundang Medica Center, CHA University, Seongnam, Korea
6Division of Gastroenterology, Department of Internal Medicine, Hallym University Chuncheon Sacred Heart Hospital, Hallym University College of Medicine, Chuncheon, Korea
7Center for Colorectal Cancer, National Cancer Center, Goyang, Korea
8Division of Gastroenterology, Department of Internal Medicine, Daejeon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Daejeon, Korea
9Department of Radiology, Kyung Hee University Hospital, College of Medicine, Kyung Hee University, Seoul, Korea
10Division of Gastroenterology, Department of Internal Medicine, Ewha Womans University Mokdong Hospital, Ewha Womans University College of Medicine, Seoul, Korea
© Copyright 2023. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
Park YE, Chang JY, and Kim DK are editorial board members of the journal but were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Data Availability Statement
Not applicable.
Author Contribution
Conceptualization: Kim SE. Data curation: Kim SE, Lee JG. Formal analysis: Kim SE, Lee JG. Methodology: Park YE, Chang JY, Song HJ, Kim DH, Yang YJ, Kim BC, Lee SH, You MW. Supervision: Kim SE. Writing - original draft: Lee JG. Writing - review & editing: Kim SE, Lee JG. Approval of final manuscript: all authors.
Author (year) | Study design | Study period | Definition of immunocompromised patients | No. of patients | Endpoints |
---|---|---|---|---|---|
Biondo (2012) [7] | Prospective observational study | 1994–2008 | Immunosuppressant medications | Immunocompromised 166 | Need for surgery |
Solid organ transplant | Immunocompetent 765 | Complicated disease | |||
Extracolonic active malignant neoplasm | |||||
Cytotoxic chemotherapy | Mortality | ||||
Emphysema | Recurrence | ||||
Arthritis and other collagen vascular diseases | |||||
Pulmonary fibrosis | |||||
Congenital or acquired immunodeficiency | |||||
Reshef (2012) [18] | Retrospective study | 1995–2010 | Sold organ transplant recipients | Immunocompromised 51 | Postoperative mortality |
Immunocompetent 51 | Length of hospital stay | ||||
Overall morbidity | |||||
Reoperation | |||||
Cronley (2016) [19] | Cross-sectional study | 2007–2011 | Patients with HIV infection | Immunocompromised 2,375 | Need for surgery |
Immunocompetent 1,160,391 | Mortality | ||||
Length of hospital stay | |||||
Brandl (2016) [8] | Retrospective study | 2008–2014 | Solid organ transplant | Immunocompromised 15 | Need for surgery |
Extracolonic active malignant neoplasm | Immunocompetent 212 | Complicated disease | |||
Collagen vascular diseases | Mortality | ||||
Length of hospital stay | |||||
Golda (2014) [20] | Retrospective study | 2004–2012 | Immunosuppressive treatment | Immunocompromised 53 | Mortality |
Chronic systemic corticosteroid treatment | Immunocompetent 63 | Overall morbidity | |||
Nonintestinal active malignancy | Reoperation | ||||
End-stage renal failure | Length of hospital stay | ||||
Congenital or acquired immunodeficiency | |||||
Al-Khamis (2016) [21] | Retrospective study | 2005–2012 | Chronic corticosteroid treatment | Immunocompromised 1,332 | Mortality |
Overall morbidity | |||||
Immunocompetent 25,655 | Reoperation | ||||
Length of hospital stay | |||||
Samdani (2014) [22] | Retrospective study | 1988–2004 | Systemic chemotherapy | Immunocompromised 39 | Need for surgery |
Immunocompetent 92 | Complicated disease | ||||
Mortality | |||||
Postoperative morbidity | |||||
Length of hospital stay | |||||
Recurrence | |||||
Halabi (2013) [23] | Retrospective study | 2001–2010 | Kidney transplant recipients | Immunocompromised 1,249 | Postoperative mortality |
Immunocompetent 753,517 | |||||
Vaghiri (2022) [24] | Retrospective study | 2004–2021 | Solid organ transplant | Immunocompromised 39 | Postoperative mortality |
Congenital or acquired immunodeficiency | Immunocompetent 242 | Postoperative morbidity | |||
Autoimmune diseases requiring immunosuppressive medication | Length of hospital stay | ||||
Sugrue (2018) [25] | Retrospective study | 2002–2015 | Kidney transplant recipients | Immunocompromised 20 | Need for surgery |
Immunocompetent 134 | Complicated disease | ||||
Recurrence |
Author (year) | Study design | Study period | Definition of immunocompromised patients | No. of patients | Endpoints |
---|---|---|---|---|---|
Biondo (2012) [7] | Prospective observational study | 1994–2008 | Immunosuppressant medications | Immunocompromised 166 | Need for surgery |
Solid organ transplant | Immunocompetent 765 | Complicated disease | |||
Extracolonic active malignant neoplasm | |||||
Cytotoxic chemotherapy | Mortality | ||||
Emphysema | Recurrence | ||||
Arthritis and other collagen vascular diseases | |||||
Pulmonary fibrosis | |||||
Congenital or acquired immunodeficiency | |||||
Reshef (2012) [18] | Retrospective study | 1995–2010 | Sold organ transplant recipients | Immunocompromised 51 | Postoperative mortality |
Immunocompetent 51 | Length of hospital stay | ||||
Overall morbidity | |||||
Reoperation | |||||
Cronley (2016) [19] | Cross-sectional study | 2007–2011 | Patients with HIV infection | Immunocompromised 2,375 | Need for surgery |
Immunocompetent 1,160,391 | Mortality | ||||
Length of hospital stay | |||||
Brandl (2016) [8] | Retrospective study | 2008–2014 | Solid organ transplant | Immunocompromised 15 | Need for surgery |
Extracolonic active malignant neoplasm | Immunocompetent 212 | Complicated disease | |||
Collagen vascular diseases | Mortality | ||||
Length of hospital stay | |||||
Golda (2014) [20] | Retrospective study | 2004–2012 | Immunosuppressive treatment | Immunocompromised 53 | Mortality |
Chronic systemic corticosteroid treatment | Immunocompetent 63 | Overall morbidity | |||
Nonintestinal active malignancy | Reoperation | ||||
End-stage renal failure | Length of hospital stay | ||||
Congenital or acquired immunodeficiency | |||||
Al-Khamis (2016) [21] | Retrospective study | 2005–2012 | Chronic corticosteroid treatment | Immunocompromised 1,332 | Mortality |
Overall morbidity | |||||
Immunocompetent 25,655 | Reoperation | ||||
Length of hospital stay | |||||
Samdani (2014) [22] | Retrospective study | 1988–2004 | Systemic chemotherapy | Immunocompromised 39 | Need for surgery |
Immunocompetent 92 | Complicated disease | ||||
Mortality | |||||
Postoperative morbidity | |||||
Length of hospital stay | |||||
Recurrence | |||||
Halabi (2013) [23] | Retrospective study | 2001–2010 | Kidney transplant recipients | Immunocompromised 1,249 | Postoperative mortality |
Immunocompetent 753,517 | |||||
Vaghiri (2022) [24] | Retrospective study | 2004–2021 | Solid organ transplant | Immunocompromised 39 | Postoperative mortality |
Congenital or acquired immunodeficiency | Immunocompetent 242 | Postoperative morbidity | |||
Autoimmune diseases requiring immunosuppressive medication | Length of hospital stay | ||||
Sugrue (2018) [25] | Retrospective study | 2002–2015 | Kidney transplant recipients | Immunocompromised 20 | Need for surgery |
Immunocompetent 134 | Complicated disease | ||||
Recurrence |
HIV, human immunodeficiency virus.