1Department of Internal Medicine, National Taiwan University Hospital, National Taiwan University College of Medicine, Taipei, Taiwan
2Department of Integrated Diagnostics & Therapeutics, National Taiwan University Hospital, Taipei, Taiwan
3Department of Internal Medicine, Far Eastern Memorial Hospital, New Taipei, Taiwan
4Department of Chemical Engineering & Materials Science, Yuan-Ze University, Taoyuan, Taiwan
© Copyright 2018. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The IBDoc kits were provided by Abbvie. This work was supported by the Liver Disease Treatment and Prevention Research Foundation.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
SCW: study design, patient recruitment, data collection, data analysis and manuscript drafting; CCT: patient recruitment, data collection and writing up the draft of the paper; MTW: data collection and writing up the draft of the paper; JMW: patient recruitment, data collection and results discussion.
Variable | Value |
---|---|
Age (yr) | 38.4±11.3 |
<30 | 15 |
30–39 | 16 |
40–49 | 9 |
>50 | 11 |
Sex | |
Female | 17 |
Male | 34 |
Diagnosis/Montreal classification | |
CD | 23 |
A1 | 0 |
A2 | 17 |
A3 | 6 |
B1 | 10 |
B2 | 9 |
B3 | 4 |
L1 | 6 |
L2 | 9 |
L3 | 8 |
UC | 27 |
E1 | 6 |
E2 | 6 |
E3 | 15 |
Values are presented as mean±SD or number.
CD, age at onset: A1, age younger than16 years; A2, age between 16 to 40 years; A3, age older than 40 years. Location: L1, terminal ileum; L2, colon and L3, ileocolon. Behavior: B1, nonstricturing nonpenetrating; B2, stricturing; and B3, penetrating. UC, extent: E1, proctitis; E2, left sided colitis; E3, extensive colitis.
Variable | Value |
---|---|
Age (yr) | 38.4±11.3 |
<30 | 15 |
30–39 | 16 |
40–49 | 9 |
>50 | 11 |
Sex | |
Female | 17 |
Male | 34 |
Diagnosis/Montreal classification | |
CD | 23 |
A1 | 0 |
A2 | 17 |
A3 | 6 |
B1 | 10 |
B2 | 9 |
B3 | 4 |
L1 | 6 |
L2 | 9 |
L3 | 8 |
UC | 27 |
E1 | 6 |
E2 | 6 |
E3 | 15 |
Variable | No. of patients |
---|---|
Disease duration (yr) | |
<1 | 3 |
1–3 | 15 |
3–5 | 9 |
5–10 | 15 |
>10 | 7 |
Drug compliance (%) | |
90–100 | 39 |
80–90 | 7 |
<80 | 3 |
Education | |
High school | 5 |
Bachelor | 39 |
Master | 5 |
Duration of smart phone usage (yr) | |
<3 | 2 |
3–5 | 23 |
5–10 | 21 |
>10 | 3 |
Question | Number (%) | |
---|---|---|
1. Do you understand the meaning of fC and its relationship between the fC and your disease status? | Fully understand | 37 (76) |
Partially understand | 12 (24) | |
No | 0 | |
2. Before using, do you think that the home test fC is difficult to operate? | Yes | 6 (12) |
Neutral | 27 (55) | |
No | 16 (33) | |
3. After using, do you think that the home test fC is difficult to operate? | Yes | 2 (4) |
Neutral | 15 (31) | |
No | 32 (65) | |
4. Do you think that it will be more easier to operate at the second time? | Yes | 44 (90) |
Neutral | 2 (4) | |
No | 3 (6) | |
5. How many times do you need to practice before successfully performing the home test fC? | 1–2 times | 40 (82) |
3–5 times | 8 (16) | |
>6 times | 1 (2) | |
6. How do you feel about the self-monitoring system by the home test fC? | Satisfied | 47 (96) |
Neutral | 2 (4) | |
Not satisfied | 0 | |
7. If the cost of home test fC is around $20 per test, what’s the probability that you will use it? | 71%–100% | 39 (80) |
30%–70% | 9 (18) | |
0–29% | 1 (2) |
Question | Number (%) | |
---|---|---|
1. How do you feel about stool sampling? | Difficult | 4 (8) |
Neutral | 17 (35) | |
Easy | 28 (57) | |
2. How do you feel about the operating steps? | Difficult | 3 (6) |
Neutral | 14 (29) | |
Easy | 32 (65) | |
3. How do you feel about uploading the data via smart phone? | Difficult | 3 (6) |
Neutral | 12 (25) | |
Easy | 34 (69) | |
4. Which way do you prefer to monitor your disease status? | Collect stool specimen and send it to the hospital | 13 (27) |
Collect stool specimen and check it at home | 35 (71) | |
Endoscopy | 1 (2) |
Parameter | 1st time (%) | 2nd time (%) | |
---|---|---|---|
Stool sampling | Difficult | 0 | 0 |
Neutral | 57 | 43 | |
Easy | 43 | 57 | |
Operating steps | Difficult | 0 | 0 |
Neutral | 71 | 29 | |
Easy | 29 | 71 | |
Uploading the data | Difficult | 0 | 0 |
Neutral | 57 | 43 | |
Easy | 43 | 57 | |
Which way do you prefer to monitor your disease status? | Laboratory fC | 14 | 14 |
Home test fC | 86 | 86 | |
Endoscopy | 0 | 0 |
Values are presented as mean±SD or number. CD, age at onset: A1, age younger than16 years; A2, age between 16 to 40 years; A3, age older than 40 years. Location: L1, terminal ileum; L2, colon and L3, ileocolon. Behavior: B1, nonstricturing nonpenetrating; B2, stricturing; and B3, penetrating. UC, extent: E1, proctitis; E2, left sided colitis; E3, extensive colitis.
fC, fecal calprotectin.
fC, fecal calprotectin.