1Department of Internal Medicine, Kyung Hee University School of Medicine, Seoul, Korea.
2Department of Internal Medicine, Sungkyunkwan University School of Medicine, Seoul, Korea.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | LRA group (n=486) | HRA group (n=409) | P-value |
---|---|---|---|
Clinical characteristics | |||
Age (yr) | 56.3±11.0 | 59.0±10.7 | <0.001 |
Male sex | 315 (64.8) | 278 (68.0) | 0.320 |
Height (cm) | 164.2±8.1 | 165.0±8.5 | 0.221 |
Weight (kg) | 66.3±10.6 | 66.6±11.6 | 0.700 |
Smoker | 168 (34.6) | 165 (40.3) | 0.075 |
Family history of CRC | 19 (3.9) | 19 (4.6) | 0.586 |
Aspirin/NSAID user | 53 (10.9) | 31 (7.6) | 0.089 |
Endoscopic characteristics | |||
Conscious sedation | 347 (71.4) | 336 (82.2) | <0.001 |
Procedural complications | 5 (1.0) | 20 (4.9) | <0.001 |
Follow-up (yes) | 221 (45.5) | 178 (43.5) | 0.558 |
Pathological characteristics | |||
Number | 1.3±0.5 | 2.5±1.7 | <0.001 |
Size (mm) | 5.9±1.9 | 11.5±5.7 | <0.001 |
Location (proximal) | 235 (48.4) | 202 (49.4) | 0.464 |
Shape (non-polypoid) | 71 (14.6) | 71 (17.4) | 0.262 |
Advanced adenoma | 0 | 337 (82.4) | <0.001 |
Values are presented as mean±SD or number (%).
LRA, low-risk adenoma; HRA, high-risk adenoma; CRC, colorectal cancer.
Characteristic | LRA group (n=486) | HRA group (n=409) | ||||
---|---|---|---|---|---|---|
Follow-up (n=221) | No follow-up (n=265) | P-value | Follow-up (n=178) | No follow-up (n=231) | P-value | |
Clinical characteristics | ||||||
Age (yr) | 56.1±9.4 | 56.5±12.2 | 0.649 | 57.3±9.1 | 60.4±9.0 | 0.003 |
Male sex | 156 (70.6) | 159 (60.0) | 0.015 | 122 (68.5) | 156 (67.5) | 0.829 |
BMI (kg/m2) | 24.8±3.1 | 24.2±3.2 | 0.064 | 24.9±3.1 | 24.0±3.4 | 0.011 |
Smoker | 92 (41.6) | 76 (28.7) | 0.003 | 78 (43.8) | 97 (42.0) | 0.208 |
Family history of CRC | 7 (3.2) | 12 (4.5) | 0.441 | 9 (5.1) | 10 (4.3) | 0.729 |
Aspirin/NSAID user | 29 (13.1) | 24 (9.1) | 0.152 | 17 (9.6) | 14 (6.1) | 0.186 |
Pathological characteristics | ||||||
Number | 1.3±0.5 | 1.2±0.4 | 0.151 | 2.6±1.6 | 2.3±1.7 | 0.045 |
Size (mm) | 5.9±2.3 | 5.9±1.4 | 0.747 | 11.6±6.7 | 11.5±4.7 | 0.869 |
Location (proximal) | 123 (55.7) | 112 (42.3) | 0.008 | 88 (49.4) | 114 (49.4) | 0.197 |
Shape (non-polypoid) | 31 (14.0) | 40 (15.1) | 0.740 | 28 (15.7) | 43 (18.6) | 0.445 |
Serrated polyp | 33 (14.9) | 44 (16.6) | 0.603 | 33 (18.5) | 44 (19.0) | 0.896 |
Values are presented as mean±SD or number (%).
LRA, low-risk adenoma; HRA, high-risk adenoma; CRC, colorectal cancer.
Characteristic | LRA group (n=221) | HRA group (n=178) | P-value |
---|---|---|---|
Quality of surveillance colonoscopy | |||
Bowel preparation (BBPS score) | 7.7±0.9 | 7.6±0.9 | 0.427 |
Adequate preparation (BBPS score ≥5) | 221 (100.0) | 178 (100.0) | 1.000 |
Cecal intubation rate | 221 (100.0) | 178 (100.0) | 1.000 |
Withdrawal time (min) | 9.2±4.1 | 10.1±4.6 | 0.820 |
Colonoscopy surveillance interval | |||
Within 1-year | 10 (4.5) | 21 (11.8) | 0.007 |
Within 3-year | 117 (52.9) | 125 (70.2) | <0.001 |
Within 5-year | 184 (83.3) | 159 (89.3) | 0.083 |
Characteristics of metachronous neoplasia | |||
Adenoma | 112 (50.7) | 93 (52.2) | 0.755 |
Advanced adenoma | 11 (5.0) | 8 (4.5) | 0.822 |
HRA | 28 (12.6) | 23 (12.9) | 0.940 |
Adenoma characteristics | |||
Number | 1.7±1.2 | 2.1±1.8 | 0.078 |
Size (mm) | 5.2±3.3 | 5.0±2.7 | 0.685 |
Location (proximal) | 59 (26.7) | 49 (27.5) | 0.294 |
Risk of metachronous adenoma | |||
1-Year cumulative rate | 6 (2.7) | 12 (6.7) | 0.054 |
3-Year cumulative rate | 57 (25.8) | 60 (33.7) | 0.084 |
5-Year cumulative rate | 93 (42.1) | 81 (45.5) | 0.493 |
Risk of metachronous advanced adenoma | |||
1-Year cumulative rate | 0 | 1 (0.6) | 1.000 |
3-Year cumulative rate | 5 (2.3) | 3 (1.7) | 0.488 |
5-Year cumulative rate | 7 (3.2) | 7 (3.9) | 0.780 |
Values are presented as mean±SD or number (%).
LRA, low-risk adenoma; HRA, high-risk adenoma; BBPS, Boston bowel preparation scale.
Characteristic | LRA group | HRA group | ||||
---|---|---|---|---|---|---|
Within 5 years (n=184) | 5 Years or more (n=37) | P-value | Within 3 years (n=125) | 3 Years or more | P-value | |
Metachronous lesion | ||||||
Adenoma | 93 (50.5) | 19 (51.4) | 0.929 | 60 (48.0) | 33 (62.3) | 0.081 |
Advanced adenoma | 7 (3.8) | 4 (10.8) | 0.092 | 3 (2.4) | 5 (9.4) | 0.052 |
HRA | 21 (11.4) | 7 (18.9) | 0.210 | 13 (10.4) | 10 (18.9) | 0.124 |
Metachronous adenoma characteristics | ||||||
Number | 1.6±1.1 | 2.1±1.9 | 0.296 | 2.0±1.9 | 2.2±1.6 | 0.527 |
Size (mm) | 5.0±3.0 | 5.7±4.4 | 0.397 | 4.8±2.8 | 5.2±2.6 | 0.489 |
Location (proximal) | 54 (58.1) | 5 (26.3) | 0.072 | 35 (58.3) | 14 (42.4) | 0.295 |
Values are presented as number (%) or mean±SD.
LRA, low-risk adenoma; HRA, high-risk adenoma.
Variable | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (continuous) | 1.045 (0.995–1.096) | 0.076 | 1.060 (1.007–1.117) | 0.027 |
Male sex | 0.599 (0.195–1.845) | 0.372 | 0.884 (0.227–3.436) | 0.859 |
BMI (≥25 kg/m2) | 1.391 (0.475–4.075) | 0.547 | - | - |
Smoking | 2.409 (0.928–6.254) | 0.071 | 2.969 (0.911–9.672) | 0.071 |
Family history of CRC | - | 0.999 | - | - |
Aspirin/NSAID user | 1.469 (0.411–5.250) | 0.554 | - | - |
Pathology at index colonoscopy | ||||
Multiple (≥2) adenomas | 2.051 (0.790–5.324) | 0.140 | 1.963 (0.705–5.467) | 0.197 |
Large (≥10 mm) adenoma | 1.501 (0.589–3.827) | 0.395 | 1.441 (0.538–3.860) | 0.468 |
Proximal adenoma | 0.608 (0.239–1.545) | 0.296 | - | - |
Non-polypoid adenoma | 1.576 (0.504–4.924) | 0.434 | - | - |
Surveillance interval (yr) | ||||
≥3 | 2.204 (0.866–5.607) | 0.097 | 2.972 (1.114–7.928) | 0.03 |
≥5 | 2.304 (0.796–6.669) | 0.124 | - | - |
CRC, colorectal cancer.
Values are presented as mean±SD or number (%). LRA, low-risk adenoma; HRA, high-risk adenoma; CRC, colorectal cancer.
Values are presented as mean±SD or number (%). LRA, low-risk adenoma; HRA, high-risk adenoma; CRC, colorectal cancer.
Values are presented as mean±SD or number (%). LRA, low-risk adenoma; HRA, high-risk adenoma; BBPS, Boston bowel preparation scale.
Values are presented as number (%) or mean±SD. LRA, low-risk adenoma; HRA, high-risk adenoma.
CRC, colorectal cancer.